|  |  |  | 
						
						
							|  | Viewing Monster
	#1020: Mandragora	
	
		| Monster ID | 1020 |   | Sprite | MANDRAGORA |  
		| kRO Name | Mandragora | Custom | No |  
		| iRO Name | Mandragora | HP | 405 |  
		| Size | Small | SP | 0 |  
		| Race | Plant | Level | 12 |  
		| Element | Earth (Lv 3) | Speed | 1,000 |  
		| Experience | 225 | Attack | 26~35 |  
		| Job Experience | 160 | Defense | 0 |  
		| MVP Experience | 0 | Magic Defense | 25 |  
		| Attack Delay | 1,768 ms | Attack Range | 4 |  
		| Attack Motion | 768 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode |  |  
		| Monster Stats | 
				
					| STR | 1 | AGI | 12 | VIT | 24 |  
					| INT | 1 | DEX | 36 | LUK | 15 |  |  Mandragora Item Drops
	
		| Item ID | Item Name | Base Drop Chance | Actual Drop Chance |  
		| 993 |  | Green Live | 0.5% | 6.99% |  
		| 905 |  | Stem | 90% | 99.35% |  
		| 1405 |  | Spear | 0.3% | 4.84% |  
		| 511 |  | Green Herb | 3.5% | 25.47% |  
		| 711 |  | Shoot | 3% | 23.17% |  
		| 706 |  | Four Leaf Clover | 0.03% | 0.84% |  
		| 1967 |  | Gaia Whip | 0.1% | 2.14% |  
		| 4030 |  | Mandragora Card | 0.01% | 0.35% |  Monster Skills for “Mandragora”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Mandragora@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Randomtarget | always | None |  |  | 
						
							|  |  |  |