Character Ranking

Top 20 Characters on Four Leaf Ragnarok Online

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 NoAim Sniper Haunted House 99 70 343,210,000 213,852,071
2 Term Paladin Haunted House 99 70 343,210,000 213,852,071
3 DlCE Champion 187 99 70 343,210,000 115,555,073
4 Ruma Whitesmith None 99 70 343,210,000 7,768,273
5 Cait High Priest OnlyFrens 99 70 343,210,000 6,383,654
6 Poppy Gypsy Stuff 99 70 270,001,232 38,462,410
7 Yukimo Sniper None 99 68 269,216,156 18,606,502
8 Dekinai Whitesmith None 99 70 232,101,225 973,423
9 Anne Gypsy OnlyFrens 99 68 219,277,024 93,843,612
10 2spooky Sniper OnlyFrens 99 67 208,220,448 65,282,853
11 superlame Lord Knight OnlyFrens 99 69 200,454,283 7,736,286
12 Hoppe Sniper The Stairway 99 70 127,166,762 213,852,071
13 Novvy High Priest The Stairway 99 70 102,192,967 174,891,290
14 D icey Gunslinger 187 99 70 28,500,976 5,395,117
15 Pantsu Soul Linker None 99 50 28,500,976 9,558,234
16 Rion Soul Linker None 99 50 28,500,976 2,083,386
17 Updog Bard None 99 50 28,500,976 2,083,386
18 Rover Soul Linker The Stairway 99 50 28,500,976 2,083,386
19 Follow Soul Linker OnlyFrens 99 50 28,500,976 2,083,386
20 Widdick Taekwon None 99 50 28,500,976 509,596

Page generated in 0.03956 second(s). Number of queries executed: 2.