Viewing Monster

#1038: Osiris (MVP)

Monster ID 1038 Sprite OSIRIS
kRO Name Osiris Custom No
iRO Name Osiris HP 415,400
Size Small SP 0
Race Undead Level 78
Element Undead (Lv 4) Speed 100
Experience 357,500 Attack 780~2,880
Job Experience 143,000 Defense 10
MVP Experience 178,750 Magic Defense 25
Attack Delay 1,072 ms Attack Range 1
Attack Motion 672 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 75 VIT 30
INT 37 DEX 86 LUK 40

Osiris Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
617 Old Purple Box 20% 64.49%
1232 Assassin Dagger 1.5% 14.86%
2235 Crown 2% 17.93%
1255 Jamadhar 6% 35%
1009 Hand of God 10% 46.24%
5053 Sphinx Hat 1.5% 14.86%
1285 Chakram 1% 11.32%
4144 Osiris Card 0.01% 0.01%
603 MVP! Old Blue Box 40% 40%
608 MVP! Yggdrasil Seed 30% 30%
751 MVP! Osiris Doll 5% 5%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Osiris”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Osiris@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Osiris@AL_TELEPORT 1 Idle 5000% 0s 5000s Yes Self rudeattacked None
Osiris@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Osiris@NPC_POWERUP 5 Attack 10000% 0s 120000s Yes Self myhpltmaxrate 30
Osiris@AS_VENOMDUST 5 Attack 2000% 0s 5000s No Target skillused 18
Osiris@AS_VENOMDUST 5 Attack 2000% 0s 5000s No Target always None
Osiris@NPC_AGIUP 5 Attack 10000% 0s 30000s Yes Self myhpltmaxrate 30
Osiris@MG_STONECURSE 10 Attack 2000% 0s 5000s No Target always None
Osiris@NPC_CALLSLAVE 1 Attack 10000% 0s 30000s Yes Self always None
Osiris@NPC_CALLSLAVE 1 Idle 10000% 0s 30000s Yes Self always None
Osiris@ASC_METEORASSAULT 10 Attack 10000% 500s 5000s No Self always None
Osiris@NPC_CURSEATTACK 5 Attack 2000% 0s 5000s No Target always None
Osiris@NPC_CURSEATTACK 5 Chase 2000% 0s 5000s No Target always None
Osiris@NPC_DARKBREATH 5 Attack 500% 0s 5000s No Target always None
Osiris@NPC_DARKBREATH 5 Chase 500% 0s 5000s No Target always None
Osiris@NPC_POISONATTACK 5 Attack 2000% 0s 5000s No Target always None
Osiris@NPC_SUMMONSLAVE 5 Attack 10000% 700s 10000s No Self slavele 3
Osiris@NPC_SUMMONSLAVE 5 Idle 10000% 700s 10000s No Self slavele 3
Osiris@NPC_SUMMONSLAVE 7 Idle 10000% 0s 0s No Self onspawn None
Osiris@SM_BASH 10 Attack 2000% 0s 5000s Yes Target always None
Osiris@NPC_DARKTHUNDER 10 Chase 2000% 0s 5000s No Target always None
Osiris@NPC_DARKTHUNDER 10 Chase 10000% 0s 5000s No Target skillused 18
Osiris@WZ_QUAGMIRE 5 Chase 2000% 0s 5000s No Target always None

Page generated in 0.08828 second(s). Number of queries executed: 19.