Viewing Monster

#1120: Ghostring

Monster ID 1120 Sprite GHOSTRING
kRO Name Ghostring Custom No
iRO Name Ghostring HP 73,300
Size Small SP 0
Race Demon Level 18
Element Ghost (Lv 4) Speed 300
Experience 505 Attack 82~122
Job Experience 540 Defense 0
MVP Experience 0 Magic Defense 60
Attack Delay 1,220 ms Attack Range 1
Attack Motion 1,080 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 40 AGI 27 VIT 18
INT 45 DEX 72 LUK 30

Ghostring Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
1059 Fabric 53.35% 90.91%
2274 Ghost Bandana 1% 11.32%
2336 Thief Clothes 0.5% 6.99%
604 Dead Branch 5% 31.51%
603 Old Blue Box 0.1% 2.14%
714 Emperium 0.3% 4.84%
695 Level 5 Soul Strike 1% 11.32%
4047 Ghostring Card 0.01% 0.35%

Monster Skills for “Ghostring”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Ghostring@AL_TELEPORT 1 Attack 5000% 0s 5000s Yes Self myhpltmaxrate 30
Ghostring@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Ghostring@AL_TELEPORT 1 Idle 5000% 0s 5000s Yes Self rudeattacked None
Ghostring@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Ghostring@NPC_INVISIBLE 1 Attack 2000% 200s 5000s Yes Self always None
Ghostring@NPC_INVISIBLE 1 Idle 2000% 200s 5000s Yes Self always None
Ghostring@NPC_INVISIBLE 1 Chase 2000% 200s 5000s Yes Self always None
Ghostring@MG_SOULSTRIKE 9 Chase 2000% 500s 5000s Yes Target always None
Ghostring@NPC_DARKBREATH 4 Attack 500% 800s 5000s No Target always None
Ghostring@NPC_EMOTION 1 Walk 2000% 0s 5000s Yes Self always None
Ghostring@NPC_SUMMONSLAVE 5 Attack 10000% 2000s 10000s No Self slavele 3
Ghostring@NPC_SUMMONSLAVE 5 Idle 10000% 2000s 10000s No Self slavele 3
Ghostring@NPC_SUMMONSLAVE 5 Idle 10000% 0s 0s No Self onspawn None
Ghostring@NPC_TELEKINESISATTACK 5 Attack 500% 0s 5000s Yes Target always None

Page generated in 0.09064 second(s). Number of queries executed: 19.