Viewing Monster

#1157: Pharaoh (MVP)

Monster ID 1157 Sprite PHARAOH
kRO Name Pharaoh Custom No
iRO Name Pharaoh HP 445,997
Size Large SP 0
Race Demi-Human Level 93
Element Dark (Lv 3) Speed 125
Experience 574,950 Attack 2,267~3,015
Job Experience 209,495 Defense 67
MVP Experience 287,475 Magic Defense 70
Attack Delay 868 ms Attack Range 1
Attack Motion 768 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 93 VIT 100
INT 104 DEX 89 LUK 112

Pharaoh Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
7113 Broken Pharaoh Emblem 58.2% 92.79%
7114 Masque of Tutankhamen 25% 70.81%
1136 Solar Sword 1% 11.32%
2327 Holy Robe 1.5% 14.86%
5002 Jewel Crown 5% 31.51%
1552 Tablet 3% 23.17%
1231 Bazerald 0.8% 9.72%
4148 Pharaoh Card 0.01% 0.01%
607 MVP! Yggdrasil Berry 55% 55%
526 MVP! Royal Jelly 50% 50%
732 MVP! 3carat Diamond 50% 50%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Pharaoh”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Pharaoh@AC_CHARGEARROW 1 Attack 2000% 0s 0s Yes Target always None
Pharaoh@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Pharaoh@AL_TELEPORT 1 Idle 5000% 0s 5000s Yes Self rudeattacked None
Pharaoh@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Pharaoh@NPC_POWERUP 5 Attack 10000% 0s 30000s Yes Self myhpltmaxrate 30
Pharaoh@MG_THUNDERSTORM 9 Chase 2000% 0s 5000s No Target skillused 18
Pharaoh@NPC_DARKSTRIKE 10 Attack 2000% 0s 5000s Yes Target always None
Pharaoh@NPC_DARKSTRIKE 10 Chase 2000% 0s 5000s Yes Target always None
Pharaoh@NPC_CALLSLAVE 1 Attack 10000% 0s 30000s Yes Self always None
Pharaoh@NPC_CALLSLAVE 1 Idle 10000% 0s 30000s Yes Self always None
Pharaoh@NPC_DARKBLESSING 1 Attack 500% 800s 5000s No Target always None
Pharaoh@NPC_ENERGYDRAIN 1 Attack 2000% 0s 5000s Yes Target always None
Pharaoh@NPC_ENERGYDRAIN 1 Chase 2000% 0s 5000s Yes Target always None
Pharaoh@NPC_ENERGYDRAIN 1 Chase 10000% 0s 5000s Yes Target skillused 18
Pharaoh@NPC_GUIDEDATTACK 5 Chase 500% 0s 20000s No Target always None
Pharaoh@NPC_SUMMONSLAVE 6 Attack 10000% 700s 10000s No Self slavele 3
Pharaoh@NPC_SUMMONSLAVE 6 Idle 10000% 700s 10000s No Self slavele 3

Page generated in 0.08958 second(s). Number of queries executed: 19.