Viewing Monster

#1319: Freezer

Monster ID 1319 Sprite FREEZER
kRO Name Freezer Custom No
iRO Name Freezer HP 8,636
Size Small SP 0
Race Brute Level 72
Element Water (Lv 2) Speed 250
Experience 18,325 Attack 671~983
Job Experience 10,985 Defense 55
MVP Experience 0 Magic Defense 43
Attack Delay 1,452 ms Attack Range 2
Attack Motion 483 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 69 AGI 41 VIT 59
INT 5 DEX 67 LUK 100

Freezer Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
967 Turtle Shell 44.13% 86.37%
7070 Broken Shell 8.5% 42.43%
7066 Ice Cubic 12.5% 51.79%
912 Zargon 18% 61.56%
526 Royal Jelly 1.6% 15.51%
7053 Cyfar 6% 35%
689 Level 5 Cold Bolt 1% 11.32%
4319 Freezer Card 0.01% 0.35%

Monster Skills for “Freezer”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Freezer@MG_COLDBOLT 3 Attack 500% 1500s 5000s Yes Target always None
Freezer@MG_COLDBOLT 3 Chase 500% 1500s 5000s Yes Target always None
Freezer@MG_FROSTDIVER 9 Attack 500% 1000s 5000s Yes Target always None
Freezer@NPC_EMOTION 1 Walk 2000% 0s 5000s Yes Self always None
Freezer@NPC_EMOTION 1 Chase 200% 0s 5000s Yes Self always None
Freezer@NPC_EMOTION 1 Idle 2000% 0s 5000s Yes Self always None
Freezer@NPC_WATERATTACK 3 Attack 500% 500s 5000s No Target always None

Page generated in 0.09555 second(s). Number of queries executed: 19.