Viewing Monster

#1405: Tengu

Monster ID 1405 Sprite TENGU
kRO Name Tengu Custom No
iRO Name Tengu HP 16,940
Size Large SP 0
Race Demon Level 65
Element Earth (Lv 2) Speed 200
Experience 21,035 Attack 660~980
Job Experience 14,215 Defense 12
MVP Experience 0 Magic Defense 82
Attack Delay 1,920 ms Attack Range 2
Attack Motion 1,920 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Can Attack
  • Detector
  • Angry
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 90 AGI 42 VIT 69
INT 45 DEX 78 LUK 80

Tengu Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
7159 Tengu Nose 35% 80.25%
7158 Broken Liquor Jar 55% 91.58%
13301 Huuma Giant Wheel Shuriken 0.05% 1.25%
522 Mastela Fruit 1.5% 14.86%
13302 Huuma Giant Wheel Shuriken 0.05% 1.25%
12128 Royal Cooking Kit 0.2% 3.6%
687 Level 5 Earth Spike 1% 11.32%
4282 Tengu Card 0.01% 0.35%

Monster Skills for “Tengu”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Tengu@NPC_EMOTION 1 Walk 2000% 0s 5000s Yes Self always None
Tengu@NPC_FIREATTACK 5 Attack 500% 500s 5000s No Target always None
Tengu@NPC_STUNATTACK 3 Chase 500% 1500s 5000s No Target always None
Tengu@SM_PROVOKE 10 Attack 2000% 600s 30000s No Target always None
Tengu@SM_PROVOKE 10 Chase 2000% 600s 30000s No Target always None
Tengu@WZ_EARTHSPIKE 1 Attack 500% 0s 5000s No Target always None
Tengu@WZ_EARTHSPIKE 2 Attack 500% 0s 5000s No Target always None
Tengu@WZ_EARTHSPIKE 3 Attack 500% 0s 5000s No Target always None
Tengu@NPC_FIREATTACK 5 Angry 500% 500s 5000s No Target always None
Tengu@NPC_STUNATTACK 3 Follow 500% 1500s 5000s No Target always None
Tengu@SM_PROVOKE 10 Angry 2000% 600s 30000s No Target always None
Tengu@SM_PROVOKE 10 Follow 2000% 600s 30000s No Target always None
Tengu@WZ_EARTHSPIKE 1 Angry 500% 0s 5000s No Target always None
Tengu@WZ_EARTHSPIKE 2 Angry 500% 0s 5000s No Target always None
Tengu@WZ_EARTHSPIKE 3 Angry 500% 0s 5000s No Target always None

Page generated in 0.09047 second(s). Number of queries executed: 19.