Viewing Monster

#1444: Chepet

Monster ID 1444 Sprite G_CHEPET
kRO Name Chepet Custom No
iRO Name Chepet HP 4,950
Size Small SP 0
Race Demi-Human Level 42
Element Fire (Lv 1) Speed 400
Experience 0 Attack 380~440
Job Experience 0 Defense 0
MVP Experience 0 Magic Defense 25
Attack Delay 672 ms Attack Range 1
Attack Motion 672 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Can Attack
  • Angry
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 72 VIT 35
INT 71 DEX 65 LUK 85

Chepet Item Drops

No item drops found for Chepet.

Monster Skills for “Chepet”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Chepet@AL_HEAL 11 Angry 10000% 500s 5000s Yes Friend friendhpltmaxrate 60
Chepet@AL_HEAL 11 Follow 10000% 500s 5000s Yes Friend friendhpltmaxrate 60
Chepet@AL_HEAL 11 Angry 10000% 500s 5000s Yes Self myhpltmaxrate 30
Chepet@AL_HEAL 11 Follow 10000% 500s 5000s Yes Self myhpltmaxrate 30
Chepet@MG_FIREWALL 10 Follow 500% 500s 5000s Yes Target always None
Chepet@MG_FIREWALL 10 Angry 500% 500s 5000s Yes Target always None
Chepet@NPC_FIREATTACK 5 Angry 500% 500s 5000s No Target always None
Chepet@NPC_GUIDEDATTACK 5 Angry 500% 1000s 20000s No Target always None
Chepet@PR_STRECOVERY 1 Follow 2000% 700s 5000s Yes Friend friendstatuson -1
Chepet@PR_STRECOVERY 1 Angry 2000% 700s 5000s Yes Friend friendstatuson -1
Chepet@AL_HEAL 11 Attack 10000% 500s 5000s Yes Friend friendhpltmaxrate 60
Chepet@AL_HEAL 11 Chase 10000% 500s 5000s Yes Friend friendhpltmaxrate 60
Chepet@AL_HEAL 11 Attack 10000% 500s 5000s Yes Self myhpltmaxrate 30
Chepet@AL_HEAL 11 Chase 10000% 500s 5000s Yes Self myhpltmaxrate 30
Chepet@MG_FIREWALL 10 Chase 500% 500s 5000s Yes Target always None
Chepet@MG_FIREWALL 10 Attack 500% 500s 5000s Yes Target always None
Chepet@NPC_FIREATTACK 5 Attack 500% 500s 5000s No Target always None
Chepet@NPC_GUIDEDATTACK 5 Attack 500% 1000s 20000s No Target always None
Chepet@PR_STRECOVERY 1 Chase 2000% 700s 5000s Yes Friend friendstatuson -1
Chepet@PR_STRECOVERY 1 Attack 2000% 700s 5000s Yes Friend friendstatuson -1

Page generated in 0.09142 second(s). Number of queries executed: 19.