Viewing Monster

#1630: White Lady (MVP)

Monster ID 1630 Sprite BACSOJIN_
kRO Name Bacsojin Custom No
iRO Name White Lady HP 253,221
Size Large SP 0
Race Demi-Human Level 85
Element Wind (Lv 3) Speed 130
Experience 226,250 Attack 1,868~6,124
Job Experience 82,225 Defense 20
MVP Experience 113,125 Magic Defense 55
Attack Delay 960 ms Attack Range 3
Attack Motion 960 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Boss
  • Can Attack
  • Detector
  • Angry
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 52 AGI 65 VIT 44
INT 112 DEX 152 LUK 35

White Lady Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
1020 Black Hair 55% 91.58%
603 Old Blue Box 50% 89.42%
12395 Tantan Noodle 0.5% 6.99%
7165 Transparent Celestial Robe 30% 75.97%
7166 Soft Silk 10% 46.24%
2700 Red Silk Seal 1% 11.32%
2234 Tiara 0.1% 2.14%
4372 White Lady Card 0.01% 0.01%
607 MVP! Yggdrasil Berry 55% 55%
2513 MVP! Heavenly Maiden Robe 20% 20%
617 MVP! Old Purple Box 50% 50%

Note: Only one MVP drop will be rewarded.

Monster Skills for “White Lady”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Bacsojin@NPC_INVISIBLE 1 Chase 2000% 1000s 30000s Yes Self always None
Bacsojin@PR_SANCTUARY 10 Attack 2000% 0s 10000s Yes Self always None
Bacsojin@HP_ASSUMPTIO 5 Idle 10000% 500s 100000s Yes Self always None
Bacsojin@HP_ASSUMPTIO 5 Chase 10000% 500s 100000s Yes Self always None
Bacsojin@HP_ASSUMPTIO 5 Attack 10000% 500s 100000s Yes Self always None
Bacsojin@WZ_WATERBALL 3 Chase 2000% 1000s 5000s Yes Target always None
Bacsojin@WZ_WATERBALL 5 Attack 1000% 0s 5000s Yes Target always None
Bacsojin@NPC_STOP 1 Attack 2000% 500s 15000s Yes Target always None
Bacsojin@AL_TELEPORT 1 Idle 1000% 0s 30000s Yes Self always None
Bacsojin@NPC_SUMMONSLAVE 3 Idle 10000% 0s 5000s No Self slavele 1
Bacsojin@NPC_SUMMONSLAVE 3 Attack 10000% 0s 5000s No Self slavele 1
Bacsojin@NPC_SUMMONSLAVE 3 Chase 10000% 0s 5000s No Self slavele 1

Page generated in 0.09632 second(s). Number of queries executed: 19.