Viewing Monster

#1635: Eremes Guile

Monster ID 1635 Sprite EREMES
kRO Name Eremes Custom No
iRO Name Eremes Guile HP 60,199
Size Small SP 0
Race Demon Level 87
Element Poison (Lv 4) Speed 180
Experience 500,000 Attack 2,020~2,320
Job Experience 499,000 Defense 23
MVP Experience 0 Magic Defense 12
Attack Delay 398 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Detector
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 45 AGI 138 VIT 31
INT 19 DEX 99 LUK 30

Eremes Guile Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
7347 Research Chart 20% 64.49%
1284 Krishna 0.01% 0.35%
2514 Pauldron 0.01% 0.35%
1262 Loki's Nail 0.03% 0.84%
1264 Specialty Jur 0.3% 4.84%
678 Poison Bottle 1.1% 12.08%
2336 Thief Clothes 0.02% 0.61%
4360 Eremes Guile Card 0.01% 0.35%

Monster Skills for “Eremes Guile”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Eremes@AS_CLOAKING 1 Attack 2000% 200s 5000s Yes Self always None
Eremes@AS_CLOAKING 1 Idle 2000% 200s 5000s Yes Self always None
Eremes@AS_CLOAKING 1 Chase 2000% 200s 5000s Yes Self always None
Eremes@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Eremes@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Eremes@AS_GRIMTOOTH 5 Idle 10000% 0s 0s Yes Randomtarget always None
Eremes@AS_GRIMTOOTH 5 Chase 10000% 0s 0s Yes Target skillused 18
Eremes@ASC_BREAKER 10 Chase 2000% 0s 5000s Yes Target always None
Eremes@ASC_METEORASSAULT 10 Attack 2000% 0s 10000s Yes Self always None
Eremes@TF_POISON 10 Attack 1000% 0s 10000s Yes Target always None
Eremes@NPC_AGIUP 5 Attack 2000% 0s 100000s Yes Self always None
Eremes@AS_SONICBLOW 5 Attack 2000% 0s 5000s Yes Target always None
Eremes@AS_GRIMTOOTH 5 Chase 2000% 0s 0s Yes Target always None
Eremes@AS_VENOMDUST 1 Idle 2000% 0s 50000s Yes Randomtarget always None
Eremes@AS_VENOMDUST 1 Attack 2000% 0s 50000s Yes Target always None
Eremes@NPC_CRITICALSLASH 1 Attack 1000% 0s 5000s Yes Target always None
Eremes@NPC_STUNATTACK 5 Attack 1000% 0s 5000s Yes Target always None
Eremes@NPC_POISONATTACK 5 Attack 1000% 0s 5000s Yes Target always None

Page generated in 0.09327 second(s). Number of queries executed: 19.