Viewing Monster

#1637: Margaretha Sorin

Monster ID 1637 Sprite MAGALETA
kRO Name Magaleta Custom No
iRO Name Margaretha Sorin HP 61,282
Size Small SP 0
Race Demi-Human Level 90
Element Holy (Lv 3) Speed 180
Experience 500,000 Attack 1,300~2,053
Job Experience 589,000 Defense 35
MVP Experience 0 Magic Defense 60
Attack Delay 1,152 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 9 VIT 97
INT 145 DEX 88 LUK 40

Margaretha Sorin Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
7347 Research Chart 20% 64.49%
1647 Croce Staff 0.02% 0.61%
1602 Rod 2% 17.93%
1561 Hardcover Book 0.1% 2.14%
2327 Holy Robe 0.01% 0.35%
603 Old Blue Box 0.5% 6.99%
2504 Muffler 0.1% 2.14%
4364 Margaretha Sorin Card 0.01% 0.35%

Monster Skills for “Margaretha Sorin”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Magaleta@HP_ASSUMPTIO 5 Idle 10000% 1000s 10000s No Self myhpltmaxrate 99
Magaleta@HP_ASSUMPTIO 5 Chase 10000% 1000s 10000s No Self myhpltmaxrate 100
Magaleta@HP_ASSUMPTIO 5 Idle 10000% 1000s 10000s No Friend friendhpltmaxrate 100
Magaleta@HP_ASSUMPTIO 5 Chase 10000% 1000s 10000s No Friend friendhpltmaxrate 100
Magaleta@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Magaleta@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Magaleta@AL_PNEUMA 1 Idle 10000% 0s 0s Yes Self longrangeattacked None
Magaleta@AL_INCAGI 10 Attack 2000% 0s 240000s Yes Self always None
Magaleta@AL_INCAGI 10 Chase 2000% 0s 240000s Yes Self always None
Magaleta@AL_DECAGI 48 Chase 2000% 0s 10000s Yes Target always None
Magaleta@MG_SAFETYWALL 10 Attack 1000% 0s 5000s Yes Self always None
Magaleta@AL_PNEUMA 1 Attack 5000% 0s 10000s Yes Self longrangeattacked None
Magaleta@AL_PNEUMA 1 Chase 5000% 0s 10000s Yes Self longrangeattacked None
Magaleta@PR_LEXDIVINA 10 Attack 2000% 0s 5000s Yes Target always None
Magaleta@PR_LEXDIVINA 10 Chase 2000% 0s 5000s Yes Target always None
Magaleta@PR_LEXDIVINA 10 Idle 10000% 0s 5000s Yes Target casttargeted None
Magaleta@PR_LEXDIVINA 10 Attack 5000% 0s 5000s Yes Target casttargeted None
Magaleta@PR_LEXDIVINA 10 Chase 5000% 0s 5000s Yes Target casttargeted None
Magaleta@PR_LEXAETERNA 1 Attack 1000% 0s 5000s Yes Target always None
Magaleta@PR_LEXAETERNA 1 Chase 1000% 0s 5000s Yes Target always None
Magaleta@NPC_CRITICALSLASH 1 Attack 1000% 0s 5000s Yes Target always None
Magaleta@NPC_STUNATTACK 5 Attack 1000% 0s 5000s Yes Target always None
Magaleta@NPC_HOLYATTACK 10 Attack 1000% 0s 5000s Yes Target always None
Magaleta@AL_HEAL 9 Attack 3000% 0s 2000s Yes Friend friendhpltmaxrate 99
Magaleta@AL_HEAL 9 Attack 3000% 0s 2000s Yes Self myhpltmaxrate 99
Magaleta@AL_HEAL 9 Idle 3000% 0s 2000s Yes Friend friendhpltmaxrate 99
Magaleta@AL_HEAL 9 Idle 3000% 0s 2000s Yes Self myhpltmaxrate 99
Magaleta@AL_HEAL 9 Chase 3000% 0s 2000s Yes Friend friendhpltmaxrate 99
Magaleta@AL_HEAL 9 Chase 3000% 0s 2000s Yes Self myhpltmaxrate 99

Page generated in 0.0896 second(s). Number of queries executed: 19.