Viewing Monster

#1638: Cecil Damon

Monster ID 1638 Sprite SHECIL
kRO Name Shecil Custom No
iRO Name Cecil Damon HP 58,900
Size Small SP 0
Race Demi-Human Level 82
Element Wind (Lv 3) Speed 180
Experience 500,000 Attack 1,226~1,854
Job Experience 591,300 Defense 25
MVP Experience 0 Magic Defense 15
Attack Delay 398 ms Attack Range 14
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 145 VIT 27
INT 32 DEX 134 LUK 80

Cecil Damon Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
7345 Handcuffs 30% 75.97%
12014 Immaterial Arrow Quiver 1.1% 12.08%
2331 Tights 0.1% 2.14%
1711 Crossbow 1% 11.32%
12007 Oridecon Arrow Quiver 1.5% 14.86%
603 Old Blue Box 0.5% 6.99%
1745 Falken Blitz 0.01% 0.35%
4368 Cecil Damon Card 0.01% 0.35%

Monster Skills for “Cecil Damon”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Shecil@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Shecil@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Shecil@AC_DOUBLE 10 Attack 2000% 0s 3000s Yes Target always None
Shecil@AC_SHOWER 10 Attack 2000% 0s 3000s Yes Target always None
Shecil@AC_CHARGEARROW 1 Attack 2000% 0s 3000s Yes Target always None
Shecil@NPC_POWERUP 5 Attack 2000% 0s 100000s Yes Self always None
Shecil@NPC_POWERUP 5 Attack 2000% 0s 25000s Yes Self myhpltmaxrate 30
Shecil@NPC_AGIUP 5 Idle 10000% 0s 35000s Yes Self always None
Shecil@NPC_AGIUP 5 Attack 2000% 0s 25000s Yes Self always None
Shecil@SN_SHARPSHOOTING 5 Attack 2000% 500s 1500s No Target always None
Shecil@HT_SKIDTRAP 5 Idle 2000% 0s 60000s Yes Around2 always None
Shecil@HT_SKIDTRAP 5 Attack 500% 0s 5000s Yes Around2 always None
Shecil@HT_FLASHER 5 Idle 2000% 0s 60000s Yes Around2 always None
Shecil@HT_FLASHER 5 Attack 500% 0s 5000s Yes Around2 always None
Shecil@HT_FREEZINGTRAP 5 Idle 2000% 0s 60000s Yes Around2 always None
Shecil@HT_FREEZINGTRAP 5 Attack 500% 0s 5000s Yes Around2 always None
Shecil@NPC_CRITICALSLASH 1 Attack 1000% 0s 5000s Yes Target always None
Shecil@NPC_STUNATTACK 5 Attack 1000% 0s 5000s Yes Target always None
Shecil@NPC_WINDATTACK 5 Attack 1000% 0s 5000s Yes Target always None

Page generated in 0.08999 second(s). Number of queries executed: 19.