Viewing Monster

#1639: Kathryne Keyron

Monster ID 1639 Sprite KATRINN
kRO Name Katrinn Custom No
iRO Name Kathryne Keyron HP 47,280
Size Small SP 0
Race Demi-Human Level 92
Element Ghost (Lv 3) Speed 150
Experience 500,000 Attack 497~1,697
Job Experience 582,350 Defense 10
MVP Experience 0 Magic Defense 74
Attack Delay 1,152 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 5 VIT 77
INT 180 DEX 110 LUK 39

Kathryne Keyron Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
7345 Handcuffs 30% 75.97%
603 Old Blue Box 0.5% 6.99%
1646 La'cryma Stick 0.01% 0.35%
1620 Survivor's Rod 0.05% 1.25%
2102 Guard 0.3% 4.84%
5085 Small Ribbons 0.01% 0.35%
2404 Shoes 0.2% 3.6%
4366 Kathryne Keyron Card 0.01% 0.35%

Monster Skills for “Kathryne Keyron”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Katrinn@MG_SIGHT 1 Idle 2000% 0s 5000s Yes Self always None
Katrinn@MG_SIGHT 1 Idle 10000% 0s 5000s Yes Self skillused 137
Katrinn@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Katrinn@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Katrinn@MG_FROSTDIVER 10 Idle 10000% 1000s 10000s No Randomtarget always None
Katrinn@WZ_JUPITEL 28 Idle 10000% 1000s 10000s No Randomtarget always None
Katrinn@MG_FIREBALL 20 Idle 10000% 500s 10000s No Randomtarget always None
Katrinn@MG_FROSTDIVER 10 Chase 10000% 1000s 10000s No Target skillused 18
Katrinn@WZ_JUPITEL 28 Chase 10000% 1000s 10000s No Target skillused 18
Katrinn@MG_FIREBALL 20 Chase 10000% 500s 10000s No Target skillused 18
Katrinn@MG_FROSTDIVER 10 Attack 3000% 1000s 10000s No Target always None
Katrinn@MG_FROSTDIVER 10 Chase 3000% 1000s 10000s No Target always None
Katrinn@HW_GANBANTEIN 1 Attack 10000% 500s 7000s No Target always None
Katrinn@HW_NAPALMVULCAN 5 Chase 2000% 1000s 2000s No Target always None
Katrinn@WZ_JUPITEL 28 Attack 3000% 1000s 10000s No Target always None
Katrinn@WZ_JUPITEL 28 Chase 3000% 1000s 10000s No Target always None
Katrinn@MG_THUNDERSTORM 15 Attack 3000% 1000s 10000s No Target always None
Katrinn@MG_THUNDERSTORM 15 Chase 3000% 1000s 10000s No Target always None
Katrinn@MG_COLDBOLT 10 Attack 3000% 1000s 10000s No Target always None
Katrinn@MG_COLDBOLT 10 Chase 3000% 1000s 10000s No Target always None
Katrinn@MG_FIREBALL 20 Attack 3000% 500s 10000s No Target always None
Katrinn@MG_FIREBALL 20 Chase 3000% 500s 10000s No Target always None
Katrinn@WZ_SIGHTRASHER 20 Attack 3000% 0s 10000s Yes Self always None
Katrinn@WZ_QUAGMIRE 5 Chase 3000% 0s 10000s Yes Target always None
Katrinn@MG_SAFETYWALL 10 Attack 3000% 0s 10000s Yes Self always None
Katrinn@MG_FIREBOLT 10 Chase 3000% 1000s 10000s No Target always None
Katrinn@MG_FIREBOLT 10 Attack 3000% 1000s 10000s No Target always None
Katrinn@MG_FIREWALL 10 Chase 3000% 1000s 10000s No Target always None
Katrinn@MG_FIREWALL 10 Attack 3000% 1000s 10000s No Target always None
Katrinn@MG_LIGHTNINGBOLT 10 Chase 3000% 1000s 10000s No Target always None
Katrinn@MG_LIGHTNINGBOLT 10 Attack 3000% 1000s 10000s No Target always None
Katrinn@WZ_FROSTNOVA 10 Chase 3000% 1000s 10000s No Self always None
Katrinn@WZ_FROSTNOVA 10 Attack 3000% 1000s 10000s No Self always None
Katrinn@WZ_EARTHSPIKE 5 Chase 3000% 0s 10000s Yes Target always None
Katrinn@WZ_EARTHSPIKE 5 Attack 3000% 0s 10000s Yes Target always None
Katrinn@WZ_HEAVENDRIVE 5 Chase 3000% 0s 10000s Yes Target always None
Katrinn@WZ_HEAVENDRIVE 5 Attack 3000% 0s 10000s Yes Target always None

Page generated in 0.08937 second(s). Number of queries executed: 19.