Viewing Monster

#1754: Skeggiold

Monster ID 1754 Sprite SKEGGIOLD
kRO Name Skeggiold Custom No
iRO Name Skeggiold HP 295,200
Size Medium SP 0
Race Angel Level 81
Element Holy (Lv 2) Speed 250
Experience 455,500 Attack 1,400~2,020
Job Experience 50 Defense 12
MVP Experience 0 Magic Defense 24
Attack Delay 780 ms Attack Range 1
Attack Motion 780 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 80 AGI 100 VIT 50
INT 72 DEX 90 LUK 50

Skeggiold Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
7511 Rune of Darkness 60% 93.41%
2254 Angel Wing 0.01% 0.35%
7063 Soft Feather 10% 46.24%
2001 Divine Cross 0.25% 4.24%
7511 Rune of Darkness 10% 46.24%
2322 Silk Robe 1% 11.32%
2353 Odin's Blessing 1% 11.32%
4406 Skeggiold Card 0.01% 0.35%

Monster Skills for “Skeggiold”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Skeggiold@AL_HEAL 9 Attack 5000% 500s 5000s No Friend friendhpltmaxrate 30
Skeggiold@AL_HEAL 9 Attack 5000% 500s 5000s No Self myhpltmaxrate 30
Skeggiold@AL_HEAL 9 Idle 5000% 500s 5000s No Friend friendhpltmaxrate 30
Skeggiold@AL_HEAL 9 Idle 5000% 500s 5000s No Self myhpltmaxrate 30
Skeggiold@MG_THUNDERSTORM 7 Attack 1000% 1500s 10000s No Target always None
Skeggiold@MG_THUNDERSTORM 7 Chase 1000% 1500s 10000s No Target always None
Skeggiold@AL_DECAGI 48 Attack 500% 0s 30000s No Target always None
Skeggiold@AL_DECAGI 48 Chase 500% 0s 30000s No Target always None
Skeggiold@NPC_PETRIFYATTACK 2 Attack 500% 500s 5000s No Target always None
Skeggiold@NPC_PETRIFYATTACK 2 Chase 500% 500s 5000s No Target always None
Skeggiold@RG_STRIPARMOR 3 Attack 500% 0s 5000s Yes Target always None
Skeggiold@RG_STRIPARMOR 3 Chase 500% 0s 5000s Yes Target always None
Skeggiold@MG_SAFETYWALL 10 Attack 1000% 1000s 10000s No Self always None
Skeggiold@NPC_HOLYATTACK 3 Attack 500% 500s 5000s No Target always None
Skeggiold@NPC_HOLYATTACK 3 Chase 500% 500s 5000s No Target always None
Skeggiold@SA_REVERSEORCISH 1 Chase 500% 0s 30000s Yes Target always None
Skeggiold@SA_REVERSEORCISH 1 Attack 500% 0s 30000s Yes Target always None
Skeggiold@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Skeggiold@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Skeggiold@NPC_CALLSLAVE 1 Attack 10000% 0s 60000s Yes Self always None
Skeggiold@NPC_CALLSLAVE 1 Idle 10000% 0s 60000s Yes Self always None
Skeggiold@NPC_SUMMONSLAVE 2 Any 10000% 700s 60000s No Self onspawn None

Page generated in 0.08668 second(s). Number of queries executed: 19.