  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Viewing Monster
	#1819: Bathory	
	
		| Monster ID | 
		1819 | 
				
			 
		 | 
				Sprite | 
		EVENT_BATHORY | 
	 
	
		| kRO Name | 
		Bathory | 
		Custom | 
		
							No
					 | 
	 
	
		| iRO Name | 
		Bathory | 
		HP | 
		5,415 | 
	 
	
		| Size | 
		
							Small					 | 
		SP | 
		0 | 
	 
	
		| Race | 
		
							Demi-Human				
		 | 
		Level | 
		44 | 
	 
	
		| Element | 
		Dark (Lv 1) | 
		Speed | 
		100 | 
	 
	
		| Experience | 
		0 | 
		Attack | 
		198~398 | 
	 
	
		| Job Experience | 
		0 | 
		Defense | 
		0 | 
	 
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		60 | 
	 
	
		| Attack Delay | 
		1,504 ms | 
		Attack Range | 
		1 | 
	 
	
		| Attack Motion | 
		840 ms | 
		Spell Range | 
		10 | 
	 
	
		| Delay Motion | 
		0 ms | 
		Vision Range | 
		12 | 
	 
	
		| Monster Mode | 
		
			
							- Can Move
 
							- Aggressive
 
							- Cast Sensor Idle
 
							- Can Attack
 
							- Cast Sensor Chase
 
							- Change Chase
 
							- Change Target Melee
 
							- Change Target Chase
 
						 
		 | 
	 
	
		| Monster Stats | 
		
			
				
					| STR | 
					1 | 
					AGI | 
					76 | 
					VIT | 
					24 | 
				 
				
					| INT | 
					85 | 
					DEX | 
					65 | 
					LUK | 
					15 | 
				 
			 
		 | 
	 
 
Bathory Item Drops
	
		| Item ID | 
		Item Name | 
		Base Drop Chance | 
		Actual Drop Chance | 
	 
			
		| 
							7850					 | 
					  | 
			
								Wooden Block			 | 
				20% | 
		64.49% | 
	 
		 
Monster Skills for “Bathory”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	 	
		
		| Bathory@NPC_CURSEATTACK | 
		3 | 
		Attack | 
		500% | 
		800s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Bathory@NPC_EMOTION | 
		1 | 
		Chase | 
		2000% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	 
		
		| Bathory@NPC_ENERGYDRAIN | 
		1 | 
		Attack | 
		500% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Bathory@NPC_ENERGYDRAIN | 
		1 | 
		Chase | 
		500% | 
		0s | 
		5000s | 
		Yes | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Bathory@NPC_STOP | 
		1 | 
		Attack | 
		500% | 
		500s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Bathory@NPC_SILENCEATTACK | 
		3 | 
		Attack | 
		500% | 
		700s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
	 
							 | 
							 | 
						
						
							  | 
							 | 
							  |