Viewing Monster

#1870: Necromancer

Monster ID 1870 Sprite NECROMANCER
kRO Name Necromancer Custom No
iRO Name Necromancer HP 98,000
Size Small SP 0
Race Undead Level 88
Element Undead (Lv 4) Speed 150
Experience 225,000 Attack 3,500~4,000
Job Experience 175,000 Defense 0
MVP Experience 0 Magic Defense 40
Attack Delay 1,816 ms Attack Range 1
Attack Motion 1,320 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 50 VIT 1
INT 190 DEX 166 LUK 10

Necromancer Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
7752 Clattering Skull 30% 75.97%
1624 Lich's Bone Wand 0.2% 3.6%
932 Skel-Bone 45% 86.86%
2532 Mithril Magic Cape 0.1% 2.14%
717 Blue Gemstone 1% 11.32%
609 Amulet 1% 11.32%
7117 Torn Magic Book 15% 56.58%
4440 Necromancer Card 0.01% 0.35%

Monster Skills for “Necromancer”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Necromancer@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Necromancer@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Necromancer@NPC_STONESKIN 3 Idle 10000% 0s 30000s Yes Self always None
Necromancer@NPC_STONESKIN 3 Chase 10000% 0s 30000s Yes Self always None
Necromancer@NPC_STONESKIN 3 Attack 10000% 0s 30000s Yes Self always None
Necromancer@CR_REFLECTSHIELD 10 Idle 10000% 0s 300000s Yes Self always None
Necromancer@CR_REFLECTSHIELD 10 Chase 10000% 0s 300000s Yes Self always None
Necromancer@CR_REFLECTSHIELD 10 Attack 10000% 0s 300000s Yes Self always None
Necromancer@NPC_SUMMONSLAVE 2 Idle 10000% 0s 300000s Yes Self slavele None
Necromancer@NPC_SUMMONSLAVE 2 Chase 10000% 0s 300000s Yes Self slavele None
Necromancer@NPC_SUMMONSLAVE 2 Attack 10000% 0s 300000s Yes Self slavele None
Necromancer@NPC_CALLSLAVE 1 Attack 10000% 0s 300000s Yes Self always None
Necromancer@NPC_CALLSLAVE 1 Idle 10000% 0s 300000s Yes Self always None
Necromancer@MG_FIREBALL 5 Chase 2000% 300s 5000s No Target always None
Necromancer@MG_THUNDERSTORM 5 Attack 3000% 1000s 10000s No Target always None
Necromancer@MG_THUNDERSTORM 5 Chase 3000% 1000s 10000s No Target always None
Necromancer@WZ_QUAGMIRE 5 Attack 500% 500s 5000s No Target always None
Necromancer@WZ_QUAGMIRE 5 Chase 500% 200s 5000s No Target always None
Necromancer@NPC_WIDECURSE 1 Chase 500% 300s 30000s No Self always None
Necromancer@NPC_WIDECURSE 1 Attack 500% 800s 30000s No Self always None
Necromancer@NPC_SLOWCAST 1 Chase 2000% 300s 30000s No Self always None
Necromancer@NPC_SLOWCAST 1 Attack 2000% 800s 30000s No Self always None
Necromancer@NPC_CRITICALWOUND 2 Chase 2000% 500s 60000s No Target always None
Necromancer@NPC_CRITICALWOUND 2 Attack 2000% 700s 60000s No Target always None
Necromancer@NPC_DARKNESSATTACK 3 Attack 2000% 0s 5000s Yes Target always None
Necromancer@NPC_DARKSTRIKE 5 Chase 2000% 0s 5000s Yes Target always None
Necromancer@NPC_DARKSTRIKE 5 Attack 2000% 0s 5000s Yes Target always None
Necromancer@NPC_CHANGEUNDEAD 1 Attack 500% 500s 6000000s No Target always None
Necromancer@NPC_DARKNESSBREATH 1 Attack 500% 0s 5000s Yes Target always None
Necromancer@NPC_DRAGONFEAR 2 Attack 500% 0s 10000s Yes Self myhpltmaxrate 50
Necromancer@WZ_METEOR 3 Chase 3000% 500s 10000s No Target skillused 18
Necromancer@WZ_METEOR 3 Chase 1000% 500s 10000s No Target always None

Page generated in 0.14638 second(s). Number of queries executed: 19.