  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Viewing Monster
	#1894: Pouring	
	
		| Monster ID | 
		1894 | 
				
			 
		 | 
				Sprite | 
		POURING | 
	 
	
		| kRO Name | 
		Pouring | 
		Custom | 
		
							No
					 | 
	 
	
		| iRO Name | 
		Pouring | 
		HP | 
		100,000 | 
	 
	
		| Size | 
		
							Medium					 | 
		SP | 
		0 | 
	 
	
		| Race | 
		
							Plant				
		 | 
		Level | 
		50 | 
	 
	
		| Element | 
		Ghost (Lv 3) | 
		Speed | 
		300 | 
	 
	
		| Experience | 
		0 | 
		Attack | 
		550~1,450 | 
	 
	
		| Job Experience | 
		0 | 
		Defense | 
		20 | 
	 
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		50 | 
	 
	
		| Attack Delay | 
		1,672 ms | 
		Attack Range | 
		1 | 
	 
	
		| Attack Motion | 
		672 ms | 
		Spell Range | 
		1 | 
	 
	
		| Delay Motion | 
		0 ms | 
		Vision Range | 
		1 | 
	 
	
		| Monster Mode | 
		
			
							- Can Move
 
							- Looter
 
							- Assist
 
							- Boss
 
							- Can Attack
 
							- Detector
 
							- Change Target Melee
 
						 
		 | 
	 
	
		| Monster Stats | 
		
			
				
					| STR | 
					45 | 
					AGI | 
					30 | 
					VIT | 
					36 | 
				 
				
					| INT | 
					55 | 
					DEX | 
					85 | 
					LUK | 
					30 | 
				 
			 
		 | 
	 
 
Pouring Item Drops
	
		| Item ID | 
		Item Name | 
		Base Drop Chance | 
		Actual Drop Chance | 
	 
			
		| 
							12257					 | 
					  | 
			
								Cold Medicine			 | 
				83.35% | 
		98.61% | 
	 
		 
Monster Skills for “Pouring”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	 	
		
		| Pouring@AL_TELEPORT | 
		1 | 
		Idle | 
		10000% | 
		0s | 
		0s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	 
		
		| Pouring@AL_TELEPORT | 
		1 | 
		Idle | 
		5000% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	 
		
		| Pouring@AL_TELEPORT | 
		1 | 
		Walk | 
		5000% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	 
		
		| Pouring@WZ_STORMGUST | 
		10 | 
		Chase | 
		2000% | 
		0s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Pouring@WZ_STORMGUST | 
		10 | 
		Attack | 
		2000% | 
		0s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Pouring@WZ_WATERBALL | 
		10 | 
		Attack | 
		10000% | 
		500s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Pouring@WZ_WATERBALL | 
		10 | 
		Chase | 
		10000% | 
		500s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
	 
							 | 
							 | 
						
						
							  | 
							 | 
							  |