Viewing Monster

#1991: Tendrillion

Monster ID 1991 Sprite TENDRILRION
kRO Name Tendrillion Custom No
iRO Name Tendrillion HP 3,657,330
Size Small SP 0
Race Brute Level 113
Element Earth (Lv 2) Speed 100
Experience 3,657,330 Attack 20,000~24,000
Job Experience 1,828,665 Defense 33
MVP Experience 0 Magic Defense 30
Attack Delay 960 ms Attack Range 2
Attack Motion 960 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 113 AGI 60 VIT 1
INT 45 DEX 147 LUK 13

Tendrillion Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
2544 Leather of Tendrilion 5% 31.51%
1186 Death Guidance 1% 11.32%
1637 Eraser 1% 11.32%
6033 Horn of Tendrilion 90% 99.35%
6020 Fur 40% 83.84%
7197 Tough Vines 53.35% 90.91%
7008 Stiff Horn 48.5% 88.7%

Monster Skills for “Tendrillion”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Tendrillion@AL_TELEPORT 1 Idle 10000% 0s 0s Yes Self rudeattacked None
Tendrillion@AL_TELEPORT 1 Walk 5000% 0s 5000s Yes Self rudeattacked None
Tendrillion@SM_PROVOKE 10 Chase 500% 600s 5000s Yes Target myhpltmaxrate 80
Tendrillion@SM_PROVOKE 10 Attack 500% 600s 5000s Yes Target myhpltmaxrate 80
Tendrillion@NPC_EMOTION 1 Chase 10000% 0s 5000s Yes Self always None
Tendrillion@NPC_EMOTION 1 Attack 1000% 0s 10000s Yes Self always None
Tendrillion@NPC_CRITICALWOUND 2 Chase 2000% 500s 60000s No Target always None
Tendrillion@NPC_CRITICALWOUND 2 Attack 2000% 700s 60000s No Target always None
Tendrillion@MO_BODYRELOCATION 1 Chase 2000% 200s 1000s Yes Target always None
Tendrillion@NPC_WIDESLEEP 1 Chase 500% 300s 30000s No Self always None
Tendrillion@NPC_WIDESLEEP 1 Attack 500% 800s 30000s No Self always None
Tendrillion@NPC_WIDEBLEEDING 1 Attack 10000% 500s 60000s No Self always None
Tendrillion@NPC_WIDEBLEEDING 1 Chase 10000% 500s 60000s No Self always None
Tendrillion@SM_MAGNUM 5 Attack 500% 500s 5000s No Self always None
Tendrillion@WZ_EARTHSPIKE 3 Attack 500% 0s 5000s No Target always None
Tendrillion@NPC_CRITICALSLASH 1 Chase 500% 300s 30000s No Target always None
Tendrillion@NPC_CRITICALSLASH 1 Attack 500% 800s 30000s No Target always None
Tendrillion@NPC_COMBOATTACK 3 Attack 3000% 0s 5000s Yes Target always None
Tendrillion@HW_GANBANTEIN 1 Attack 3000% 0s 7000s No Target always None
Tendrillion@AS_SONICBLOW 10 Attack 2000% 0s 5000s Yes Target always None
Tendrillion@NPC_DRAGONFEAR 2 Attack 500% 0s 10000s Yes Self always None
Tendrillion@NPC_GROUNDATTACK 4 Attack 1000% 0s 5000s Yes Target always None
Tendrillion@PF_SPIDERWEB 1 Attack 3000% 0s 10000s Yes Target always None
Tendrillion@NPC_ALLHEAL 1 Idle 10000% 30000s 30000s Yes Self myhpltmaxrate 80

Page generated in 0.08877 second(s). Number of queries executed: 19.