  | 
							 | 
							  | 
						
						
						
							 | 
							
																
								
																
								
																
								
																
								
								Viewing Monster
	#2009: Woomawang	
	
		| Monster ID | 
		2009 | 
				
			 
		 | 
				Sprite | 
		WOOMAWANG_ | 
	 
	
		| kRO Name | 
		Woomawang | 
		Custom | 
		
							No
					 | 
	 
	
		| iRO Name | 
		Woomawang | 
		HP | 
		2,000,000 | 
	 
	
		| Size | 
		
							Small					 | 
		SP | 
		0 | 
	 
	
		| Race | 
		
							Demon				
		 | 
		Level | 
		82 | 
	 
	
		| Element | 
		Ghost (Lv 2) | 
		Speed | 
		100 | 
	 
	
		| Experience | 
		500,000 | 
		Attack | 
		16,000~20,000 | 
	 
	
		| Job Experience | 
		500,000 | 
		Defense | 
		40 | 
	 
	
		| MVP Experience | 
		0 | 
		Magic Defense | 
		40 | 
	 
	
		| Attack Delay | 
		1,080 ms | 
		Attack Range | 
		1 | 
	 
	
		| Attack Motion | 
		1,080 ms | 
		Spell Range | 
		10 | 
	 
	
		| Delay Motion | 
		0 ms | 
		Vision Range | 
		12 | 
	 
	
		| Monster Mode | 
		
			
							- Can Move
 
							- Aggressive
 
							- Cast Sensor Idle
 
							- Can Attack
 
							- Cast Sensor Chase
 
							- Change Chase
 
							- Change Target Melee
 
							- Change Target Chase
 
						 
		 | 
	 
	
		| Monster Stats | 
		
			
				
					| STR | 
					60 | 
					AGI | 
					110 | 
					VIT | 
					200 | 
				 
				
					| INT | 
					250 | 
					DEX | 
					166 | 
					LUK | 
					66 | 
				 
			 
		 | 
	 
 
Woomawang Item Drops
	
		| Item ID | 
		Item Name | 
		Base Drop Chance | 
		Actual Drop Chance | 
	 
			
		| 
							7930					 | 
					  | 
			
								Devil's Cattle Ring			 | 
				100% | 
		100% | 
	 
		 
Monster Skills for “Woomawang”
	
		| Name | 
		Level | 
		State | 
		Rate | 
		Cast Time | 
		Delay | 
		Cancelable | 
		Target | 
		Condition | 
		Value | 
	 	
		
		| Woomawang@AL_TELEPORT | 
		1 | 
		Idle | 
		10000% | 
		0s | 
		0s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	 
		
		| Woomawang@AL_TELEPORT | 
		1 | 
		Chase | 
		5000% | 
		0s | 
		5000s | 
		Yes | 
		Self | 
		rudeattacked | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_RUN | 
		10 | 
		Attack | 
		10000% | 
		0s | 
		0s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							1					 | 
	 
		
		| Woomawang@NPC_RUN | 
		10 | 
		Chase | 
		10000% | 
		0s | 
		0s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							1					 | 
	 
		
		| Woomawang@AL_HEAL | 
		9 | 
		Idle | 
		10000% | 
		0s | 
		2000s | 
		Yes | 
		Self | 
		myhpltmaxrate | 
		
							99					 | 
	 
		
		| Woomawang@NPC_CALLSLAVE | 
		1 | 
		Attack | 
		10000% | 
		0s | 
		15000s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_CALLSLAVE | 
		1 | 
		Chase | 
		10000% | 
		0s | 
		15000s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_CALLSLAVE | 
		1 | 
		Idle | 
		10000% | 
		0s | 
		15000s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_SUMMONSLAVE | 
		6 | 
		Attack | 
		10000% | 
		0s | 
		10000s | 
		Yes | 
		Self | 
		slavele | 
		
							5					 | 
	 
		
		| Woomawang@NPC_SUMMONSLAVE | 
		6 | 
		Chase | 
		10000% | 
		0s | 
		10000s | 
		Yes | 
		Self | 
		slavele | 
		
							5					 | 
	 
		
		| Woomawang@NPC_SUMMONSLAVE | 
		6 | 
		Idle | 
		10000% | 
		0s | 
		10000s | 
		Yes | 
		Self | 
		slavele | 
		
							5					 | 
	 
		
		| Woomawang@NPC_STONESKIN | 
		4 | 
		Chase | 
		10000% | 
		1000s | 
		30000s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							3					 | 
	 
		
		| Woomawang@NPC_STONESKIN | 
		4 | 
		Attack | 
		10000% | 
		1000s | 
		30000s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							3					 | 
	 
		
		| Woomawang@NPC_EVILLAND | 
		10 | 
		Attack | 
		10000% | 
		0s | 
		15000s | 
		Yes | 
		Target | 
		myhpltmaxrate | 
		
							50					 | 
	 
		
		| Woomawang@SA_LANDPROTECTOR | 
		5 | 
		Attack | 
		10000% | 
		0s | 
		30000s | 
		Yes | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_CRITICALWOUND | 
		3 | 
		Attack | 
		2000% | 
		0s | 
		30000s | 
		Yes | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_SHIELDBRAKE | 
		10 | 
		Attack | 
		2000% | 
		0s | 
		30000s | 
		Yes | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_SLOWCAST | 
		5 | 
		Attack | 
		10000% | 
		0s | 
		30000s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_MAGICMIRROR | 
		1 | 
		Attack | 
		10000% | 
		0s | 
		30000s | 
		Yes | 
		Self | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_EXPULSION | 
		1 | 
		Attack | 
		50% | 
		1000s | 
		30000s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_WIDESTONE | 
		5 | 
		Attack | 
		10000% | 
		500s | 
		15000s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							80					 | 
	 
		
		| Woomawang@NPC_WIDESTONE | 
		5 | 
		Chase | 
		10000% | 
		500s | 
		15000s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							80					 | 
	 
		
		| Woomawang@LK_SPIRALPIERCE | 
		1 | 
		Attack | 
		2000% | 
		500s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_PULSESTRIKE | 
		5 | 
		Attack | 
		10000% | 
		500s | 
		5000s | 
		No | 
		Self | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_HELLJUDGEMENT | 
		2 | 
		Chase | 
		2000% | 
		500s | 
		5000s | 
		No | 
		Self | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_HELLJUDGEMENT | 
		2 | 
		Attack | 
		2000% | 
		500s | 
		5000s | 
		No | 
		Self | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_ACIDBREATH | 
		1 | 
		Attack | 
		2000% | 
		1000s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_ACIDBREATH | 
		1 | 
		Chase | 
		2000% | 
		1000s | 
		5000s | 
		No | 
		Target | 
		always | 
		
							None
					 | 
	 
		
		| Woomawang@NPC_VAMPIRE_GIFT | 
		1 | 
		Attack | 
		1000% | 
		500s | 
		5000s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							50					 | 
	 
		
		| Woomawang@NPC_WIDESOULDRAIN | 
		7 | 
		Attack | 
		1000% | 
		500s | 
		5000s | 
		No | 
		Self | 
		myhpltmaxrate | 
		
							50					 | 
	 
	 
							 | 
							 | 
						
						
							  | 
							 | 
							  |