Viewing Monster

#2022: Nidhoggur's Shadow (MVP)

Monster ID 2022 Sprite S_NYDHOG
kRO Name Nidhoggr's Shadow Custom No
iRO Name Nidhoggur's Shadow HP 3,450,000
Size Large SP 0
Race Dragon Level 117
Element Dark (Lv 4) Speed 150
Experience 24,000,000 Attack 17,000~49,000
Job Experience 19,500,000 Defense 60
MVP Experience 12,000,000 Magic Defense 75
Attack Delay 1,620 ms Attack Range 2
Attack Motion 1,620 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 1 AGI 34 VIT 62
INT 236 DEX 188 LUK 34

Nidhoggur's Shadow Item Drops

Item ID Item Name Base Drop Chance Actual Drop Chance
6091 Dark Red Scale 50% 89.42%
7444 Treasure Box 50% 89.42%
2610 Gold Ring 50% 89.42%
1484 Cardo 5% 31.51%
1170 Katzbalger 5% 31.51%
1417 Pole Axe 5% 31.51%
2554 Nydhorgg's Shadow Garb 20% 64.49%

Monster Skills for “Nidhoggur's Shadow”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Nidhoggr's Shadow@NPC_ALLHEAL 1 Idle 3000% 10000s 10000s No Self rudeattacked None
Nidhoggr's Shadow@NPC_ALLHEAL 1 Walk 3000% 10000s 10000s No Self rudeattacked None
Nidhoggr's Shadow@NPC_CALLSLAVE 1 Attack 10000% 0s 30000s Yes Self always None
Nidhoggr's Shadow@NPC_CALLSLAVE 1 Idle 10000% 0s 30000s Yes Self always None
Nidhoggr's Shadow@NPC_SUMMONSLAVE 5 Attack 10000% 700s 10000s No Self slavele 3
Nidhoggr's Shadow@NPC_SUMMONSLAVE 5 Idle 10000% 700s 10000s No Self slavele 3
Nidhoggr's Shadow@NPC_SUMMONSLAVE 5 Idle 10000% 700s 10000s No Self onspawn None
Nidhoggr's Shadow@NPC_MAGICMIRROR 3 Idle 10000% 0s 120000s Yes Self always None
Nidhoggr's Shadow@NPC_MAGICMIRROR 3 Chase 10000% 0s 120000s Yes Self always None
Nidhoggr's Shadow@NPC_MAGICMIRROR 3 Attack 10000% 0s 120000s Yes Self always None
Nidhoggr's Shadow@NPC_STONESKIN 3 Chase 10000% 2500s 300000s No Self myhpltmaxrate 3
Nidhoggr's Shadow@NPC_STONESKIN 3 Attack 10000% 2500s 300000s No Self myhpltmaxrate 3
Nidhoggr's Shadow@NPC_POWERUP 5 Attack 6000% 0s 60000s Yes Self myhpltmaxrate 15
Nidhoggr's Shadow@NPC_EVILLAND 4 Attack 500% 0s 25000s Yes Target myhpltmaxrate 15
Nidhoggr's Shadow@WZ_QUAGMIRE 5 Chase 10000% 700s 5000s No Target myhpltmaxrate 28
Nidhoggr's Shadow@WZ_QUAGMIRE 5 Attack 10000% 700s 120000s No Target myhpltmaxrate 28
Nidhoggr's Shadow@NPC_EARTHQUAKE 2 Chase 10000% 10000s 180000s No Self myhpltmaxrate 30
Nidhoggr's Shadow@NPC_EARTHQUAKE 2 Attack 10000% 10000s 180000s No Self myhpltmaxrate 30
Nidhoggr's Shadow@NPC_INVISIBLE 1 Idle 2000% 200s 5000s No Target myhpltmaxrate 40
Nidhoggr's Shadow@NPC_INVISIBLE 1 Chase 2000% 200s 5000s No Target myhpltmaxrate 40
Nidhoggr's Shadow@NPC_WIDESTONE 5 Chase 10000% 0s 60000s Yes Self myhpltmaxrate 40
Nidhoggr's Shadow@NPC_WIDESTONE 5 Attack 10000% 0s 60000s Yes Self myhpltmaxrate 40
Nidhoggr's Shadow@NPC_EVILLAND 10 Idle 500% 0s 120000s Yes Target myhpltmaxrate 50
Nidhoggr's Shadow@NPC_EVILLAND 10 Chase 500% 0s 120000s Yes Target myhpltmaxrate 50
Nidhoggr's Shadow@NPC_HELLJUDGEMENT 2 Chase 10000% 7000s 25000s No Self myhpltmaxrate 50
Nidhoggr's Shadow@NPC_HELLJUDGEMENT 2 Attack 10000% 7000s 25000s No Self myhpltmaxrate 50
Nidhoggr's Shadow@NPC_DARKNESSBREATH 10 Attack 10000% 800s 35000s No Target myhpltmaxrate 50
Nidhoggr's Shadow@NPC_SLOWCAST 5 Attack 10000% 0s 60000s Yes Self myhpltmaxrate 70
Nidhoggr's Shadow@NPC_CRITICALWOUND 3 Attack 2000% 0s 30000s Yes Target myhpltmaxrate 70
Nidhoggr's Shadow@NPC_WIDECURSE 5 Chase 10000% 1000s 25000s No Self myhpltmaxrate 75
Nidhoggr's Shadow@NPC_WIDECURSE 5 Attack 10000% 1000s 25000s No Self myhpltmaxrate 75
Nidhoggr's Shadow@NPC_FIREBREATH 5 Attack 10000% 800s 15000s No Target myhpltmaxrate 75
Nidhoggr's Shadow@NPC_WIDESLEEP 5 Chase 10000% 3000s 20000s No Self myhpltmaxrate 95
Nidhoggr's Shadow@NPC_WIDESLEEP 5 Attack 30000% 1000s 20000s No Self myhpltmaxrate 95
Nidhoggr's Shadow@NPC_CRITICALSLASH 1 Attack 1000% 0s 5000s Yes Target myhpltmaxrate 95
Nidhoggr's Shadow@MG_FIREBALL 5 Chase 10000% 0s 30000s No Target always None
Nidhoggr's Shadow@NPC_DRAGONFEAR 5 Chase 10000% 0s 30000s No Self always None
Nidhoggr's Shadow@NPC_DRAGONFEAR 5 Attack 2000% 1000s 20000s No Self always None
Nidhoggr's Shadow@WZ_METEOR 10 Attack 2000% 1000s 10000s No Target always None
Nidhoggr's Shadow@SA_DISPELL 5 Attack 10000% 0s 30000s Yes Target always None
Nidhoggr's Shadow@NPC_PULSESTRIKE 5 Attack 2000% 10000s 40000s No Self always None
Nidhoggr's Shadow@NPC_ALLHEAL 1 Idle 10000% 120000s 30000s Yes Self myhpltmaxrate 60

Page generated in 0.10285 second(s). Number of queries executed: 19.