Viewing Item

#2404: Shoes

Item ID 2404 For Sale No
Identifier Shoes_ Credit Price Not For Sale
Name Shoes Type Armor
NPC Buy 3,500 Weight 40
NPC Sell 1,750 Weapon Level 0
Range 0 Defense 2
Slots 1 Refineable Yes
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations Footgear
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Shoes Dropped By

Monster ID Monster Name Base Drop Chance Actual Drop Chance Monster Level Monster Race Monster Element
1352 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1350 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1348 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1346 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1354 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1356 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1362 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1360 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1358 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1342 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1344 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1328 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1326 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1324 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1332 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1330 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1340 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1334 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1338 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1336 Treasure Chest 8% 41.07% 99 Formless Level 1 Neutral
1639 Kathryne Keyron 0.2% 3.6% 92 Demi-Human Level 3 Ghost
1026 Munak 0.15% 2.9% 30 Undead Level 1 Undead
1699 Ancient Mimic 0.05% 1.25% 60 Formless Level 3 Neutral
1656 Kavach Icarus 0.02% 0.61% 60 Demi-Human Level 2 Wind

Page generated in 0.06821 second(s). Number of queries executed: 13.