Viewing Item

#507: Red Herb

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(18,28),0;

Equip Script None
Unequip Script None

Red Herb Dropped By

Monster ID Monster Name Base Drop Chance Actual Drop Chance Monster Level Monster Race Monster Element
1091 Dragon Fly 80% 98.14% 8 Insect Level 1 Wind
1093 Eclipse 80% 98.14% 6 Brute Level 3 Neutral
1078 Red Plant 55% 91.58% 1 Plant Level 1 Earth
1314 Permeter 24.5% 70.24% 63 Brute Level 2 Neutral
1878 Mystic Plant 20% 64.49% 1 Plant Level 1 Holy
1016 Archer Skeleton 18% 61.56% 31 Undead Level 1 Undead
1122 Goblin 18% 61.56% 25 Demi-Human Level 1 Wind
1980 Kublin 18% 61.56% 85 Demi-Human Level 1 Earth
1246 Christmas Cookie 17% 59.98% 28 Demi-Human Level 2 Holy
1123 Goblin 15.5% 57.46% 24 Demi-Human Level 1 Fire
1124 Goblin 15.5% 57.46% 24 Demi-Human Level 1 Poison
1126 Goblin 15% 56.58% 22 Demi-Human Level 1 Water
1125 Goblin 15% 56.58% 23 Demi-Human Level 1 Earth
1189 Orc Archer 14% 54.74% 49 Demi-Human Level 1 Earth
1114 Dustiness 12% 50.75% 21 Insect Level 2 Wind
1111 Drainliar 10% 46.24% 24 Brute Level 2 Dark
1116 Eggyra 10% 46.24% 24 Formless Level 2 Ghost
1055 Muka 10% 46.24% 17 Plant Level 1 Earth
1854 Muka 10% 46.24% 17 Plant Level 1 Earth
1062 Santa Poring 10% 46.24% 3 Plant Level 1 Holy
1170 Sohee 10% 46.24% 33 Demon Level 1 Water
1025 Boa 9% 43.75% 15 Brute Level 1 Earth
1019 Peco Peco 9% 43.75% 19 Brute Level 1 Fire
1076 Skeleton 8.5% 42.43% 10 Undead Level 1 Undead
1119 Frilldora 8% 41.07% 30 Brute Level 1 Fire
1014 Spore 8% 41.07% 16 Plant Level 1 Water
1241 Picky 7.5% 39.65% 4 Brute Level 1 Fire
1005 Familiar 7% 38.16% 8 Brute Level 1 Dark
1028 Soldier Skeleton 7% 38.16% 29 Undead Level 1 Undead
1070 Kukre 6.5% 36.62% 11 Fish Level 1 Water
1139 Mantis 6.5% 36.62% 26 Insect Level 1 Earth
1240 Picky 6.5% 36.62% 3 Brute Level 1 Fire
1258 Goblin Archer 6% 35% 28 Demi-Human Level 1 Poison
1063 Lunatic 6% 35% 3 Brute Level 3 Neutral
1050 Picky 6% 35% 4 Brute Level 1 Fire
1049 Picky 5.5% 33.3% 3 Brute Level 1 Fire
1372 Goat 5% 31.51% 69 Brute Level 3 Fire
1232 Peco Peco Egg 4.5% 29.62% 3 Formless Level 3 Neutral
1232 Peco Peco Egg 4.5% 29.62% 3 Formless Level 3 Neutral
1053 Female Thief Bug 4% 27.62% 10 Insect Level 1 Dark
1047 Peco Peco Egg 4% 27.62% 3 Formless Level 3 Neutral
1047 Peco Peco Egg 4% 27.62% 3 Formless Level 3 Neutral
1051 Thief Bug 3.5% 25.47% 6 Insect Level 3 Neutral

Page generated in 0.07647 second(s). Number of queries executed: 13.