Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(38,58),0;

Equip Script None
Unequip Script None

Yellow Herb Dropped By

Monster ID Monster Name Base Drop Chance Actual Drop Chance Monster Level Monster Race Monster Element
1081 Yellow Plant 55% 91.58% 1 Plant Level 1 Earth
1391 Galapago 35% 80.25% 61 Brute Level 1 Earth
1372 Goat 25% 70.81% 69 Brute Level 3 Fire
1316 Solider 21% 65.87% 70 Brute Level 2 Earth
1718 Novus 20% 64.49% 43 Dragon Level 1 Neutral
1375 The Paper 18% 61.56% 56 Formless Level 3 Neutral
1376 Harpy 15% 56.58% 70 Demon Level 3 Wind
1878 Mystic Plant 15% 56.58% 1 Plant Level 1 Holy
1101 Baphomet Jr. 13% 52.8% 50 Demon Level 1 Dark
1250 Chepet 13% 52.8% 42 Demi-Human Level 1 Fire
1315 Assaulter 12.8% 52.4% 71 Demi-Human Level 2 Wind
1188 Bongun 12.5% 51.79% 32 Undead Level 1 Undead
1188 Bongun 10% 46.24% 32 Undead Level 1 Undead
1131 Joker 10% 46.24% 57 Demi-Human Level 4 Wind
1083 Shining Plant 10% 46.24% 1 Plant Level 1 Holy
1213 High Orc 9% 43.75% 52 Demi-Human Level 2 Fire
1309 Gajomart 8.7% 42.96% 63 Formless Level 4 Fire
1041 Mummy 8.5% 42.43% 37 Undead Level 2 Undead
1376 Harpy 8% 41.07% 70 Demon Level 3 Wind
1290 Skeleton General 8% 41.07% 73 Undead Level 1 Undead
1322 Spring Rabbit 8% 41.07% 58 Brute Level 2 Earth
1297 Ancient Mummy 6.5% 36.62% 64 Undead Level 2 Undead
1299 Goblin Leader 6.5% 36.62% 64 Demi-Human Level 1 Wind
1300 Caterpillar 5% 31.51% 64 Insect Level 1 Earth
1138 Magnolia 4% 27.62% 26 Demon Level 1 Water
1100 Argos 2.5% 20.67% 25 Insect Level 1 Poison
1277 Greatest General 2.5% 20.67% 40 Formless Level 2 Fire
1126 Goblin 2.2% 19.06% 22 Demi-Human Level 1 Water
1124 Goblin 2.2% 19.06% 24 Demi-Human Level 1 Poison
1266 Aster 2% 17.93% 18 Fish Level 1 Earth
1019 Peco Peco 2% 17.93% 19 Brute Level 1 Fire
1001 Scorpion 2% 17.93% 24 Insect Level 1 Fire
1057 Yoyo 2% 17.93% 21 Brute Level 1 Earth
1030 Anacondaq 1.5% 14.86% 23 Brute Level 1 Poison
1234 Yoyo 1.3% 13.51% 19 Brute Level 1 Earth
1134 Kobold 1% 11.32% 31 Demi-Human Level 2 Poison
1135 Kobold 1% 11.32% 31 Demi-Human Level 2 Fire
2073 Toucan 1% 11.32% 70 Brute Level 2 Wind
1177 Zenorc 1% 11.32% 31 Demi-Human Level 1 Dark
1054 Male Thief Bug 0.9% 10.54% 19 Insect Level 1 Dark
1024 Wormtail 0.7% 8.86% 14 Plant Level 1 Earth
1403 Firelock Soldier 0.4% 5.96% 47 Undead Level 2 Undead

Page generated in 0.08063 second(s). Number of queries executed: 13.