Viewing Item

#716: Red Gemstone

Item ID 716 For Sale No
Identifier Red_Gemstone Credit Price Not For Sale
Name Red Gemstone Type Etc
NPC Buy 600 Weight 3
NPC Sell 300 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Red Gemstone Dropped By

Monster ID Monster Name Base Drop Chance Actual Drop Chance Monster Level Monster Race Monster Element
1380 Driller 35% 80.25% 52 Brute Level 1 Earth
1371 False Angel 10% 46.24% 65 Angel Level 3 Holy
1753 Frus 10% 46.24% 69 Demon Level 3 Dark
1752 Skogul 10% 46.24% 70 Demon Level 3 Dark
1291 Wraith Dead 7% 38.16% 74 Undead Level 4 Undead
1192 Wraith 6.5% 36.62% 53 Undead Level 4 Undead
1313 Mobster 6% 35% 61 Demi-Human Level 1 Neutral
1196 Skeleton Prisoner 6% 35% 52 Undead Level 3 Undead
1197 Zombie Prisoner 6% 35% 53 Undead Level 3 Undead
1216 Penomena 5.5% 33.3% 57 Fish Level 1 Poison
1198 Dark Priest 4.5% 29.62% 79 Demon Level 4 Undead
1194 Arclouze 3% 23.17% 59 Insect Level 2 Earth
1072 Kaho 3% 23.17% 60 Demon Level 4 Fire
1256 Pest 2.5% 20.67% 40 Brute Level 2 Dark
1387 Gig 1.5% 14.86% 60 Brute Level 2 Fire
1503 Gibbet 1% 11.32% 58 Demon Level 1 Dark
1696 Plasma 1% 11.32% 49 Formless Level 4 Dark
1694 Plasma 1% 11.32% 43 Formless Level 4 Fire
1831 Salamander 1% 11.32% 91 Formless Level 3 Fire
1048 Thief Bug Egg 1% 11.32% 4 Insect Level 1 Dark
1053 Female Thief Bug 0.5% 6.99% 10 Insect Level 1 Dark

Page generated in 0.06985 second(s). Number of queries executed: 13.