Viewing Item

#911: Scell

Item ID 911 For Sale No
Identifier Scell Credit Price Not For Sale
Name Scell Type Etc
NPC Buy 160 Weight 1
NPC Sell 80 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Scell Dropped By

Monster ID Monster Name Base Drop Chance Actual Drop Chance Monster Level Monster Race Monster Element
1126 Goblin 90% 99.35% 22 Demi-Human Level 1 Water
1124 Goblin 90% 99.35% 24 Demi-Human Level 1 Poison
1123 Goblin 90% 99.35% 24 Demi-Human Level 1 Fire
1122 Goblin 90% 99.35% 25 Demi-Human Level 1 Wind
1980 Kublin 90% 99.35% 85 Demi-Human Level 1 Earth
1248 Cruiser 35% 80.25% 35 Formless Level 3 Neutral
1280 Goblin Steamrider 25% 70.81% 35 Demi-Human Level 2 Wind
1162 Rafflesia 16% 58.32% 17 Plant Level 1 Earth
1139 Mantis 14% 54.74% 26 Insect Level 1 Earth
1100 Argos 12% 50.75% 25 Insect Level 1 Poison
1116 Eggyra 10% 46.24% 24 Formless Level 2 Ghost
1258 Goblin Archer 10% 46.24% 28 Demi-Human Level 1 Poison
1067 Cornutus 8% 41.07% 23 Fish Level 1 Water
1034 Thara Frog 6% 35% 22 Fish Level 2 Water
1058 Metaller 4% 27.62% 22 Insect Level 1 Fire
1176 Vitata 2% 17.93% 20 Insect Level 1 Earth
1856 Magnolia 1% 11.32% 26 Demon Level 1 Water
1138 Magnolia 1% 11.32% 26 Demon Level 1 Water
1697 Plasma 1% 11.32% 44 Formless Level 4 Water
1694 Plasma 1% 11.32% 43 Formless Level 4 Fire
1693 Plasma 1% 11.32% 56 Formless Level 4 Ghost
1695 Plasma 1% 11.32% 47 Formless Level 4 Earth
1696 Plasma 1% 11.32% 49 Formless Level 4 Dark

Page generated in 0.06804 second(s). Number of queries executed: 13.