Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Base Drop Chance Actual Drop Chance Monster Level Monster Race Monster Element
1987 Centipede 50% 89.42% 110 Insect Level 2 Poison
1999 Centipede Larva 50% 89.42% 80 Insect Level 1 Poison
1582 Deviling 48.5% 88.7% 31 Demon Level 4 Dark
1263 Wind Ghost 45.59% 87.19% 51 Demon Level 3 Wind
1317 Seal 43.65% 86.1% 63 Brute Level 1 Water
1400 Karakasa 40.74% 84.32% 30 Formless Level 3 Neutral
1253 Gargoyle 38.8% 83.03% 48 Demon Level 3 Wind
1587 Kraben 35% 80.25% 50 Formless Level 2 Ghost
1305 Ancient Worm 25% 70.81% 67 Insect Level 1 Poison
1194 Arclouze 25% 70.81% 59 Insect Level 2 Earth
1292 Mini Demon 25% 70.81% 68 Demon Level 1 Dark
1313 Mobster 25% 70.81% 61 Demi-Human Level 1 Neutral
1164 Requiem 25% 70.81% 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 25% 70.81% 25 Formless Level 2 Wind
1309 Gajomart 23% 68.44% 63 Formless Level 4 Fire
1131 Joker 20% 64.49% 57 Demi-Human Level 4 Wind
1319 Freezer 18% 61.56% 72 Brute Level 2 Water
1318 Heater 16.4% 58.99% 68 Brute Level 2 Fire
1193 Alarm 15% 56.58% 58 Formless Level 3 Neutral
1109 Deviruchi 15% 56.58% 46 Demon Level 1 Dark
1249 Myst Case 15% 56.58% 38 Formless Level 3 Neutral
1155 Petite 15% 56.58% 44 Dragon Level 1 Earth
1156 Petite 15% 56.58% 45 Dragon Level 1 Wind
1037 Side Winder 14% 54.74% 43 Brute Level 1 Poison
1213 High Orc 13% 52.8% 52 Demi-Human Level 2 Fire
1035 Hunter Fly 13% 52.8% 42 Insect Level 2 Wind
1315 Assaulter 12.4% 51.58% 71 Demi-Human Level 2 Wind
1314 Permeter 12.4% 51.58% 63 Brute Level 2 Neutral
1316 Solider 12.4% 51.58% 70 Brute Level 2 Earth
1099 Argiope 12% 50.75% 41 Insect Level 1 Poison
1211 Brilight 12% 50.75% 46 Insect Level 1 Fire
1296 Kobold Leader 12% 50.75% 65 Demi-Human Level 2 Wind
1271 Alligator 10% 46.24% 42 Brute Level 1 Water
1244 Christmas Jakk 9% 43.75% 38 Formless Level 2 Fire
1130 Jakk 9% 43.75% 38 Formless Level 2 Fire
1250 Chepet 7.5% 39.65% 42 Demi-Human Level 1 Fire
1243 Sasquatch 7.5% 39.65% 30 Brute Level 3 Neutral
1133 Kobold 7% 38.16% 36 Demi-Human Level 2 Wind
1032 Verit 7% 38.16% 38 Undead Level 1 Undead
1129 Horong 5% 31.51% 34 Formless Level 4 Fire
1194 Arclouze 4.5% 29.62% 59 Insect Level 2 Earth
1282 Kobold Archer 2.5% 20.67% 33 Demi-Human Level 1 Fire
1040 Golem 2.2% 19.06% 25 Formless Level 3 Neutral
1246 Christmas Cookie 2% 17.93% 28 Demi-Human Level 2 Holy
1135 Kobold 2% 17.93% 31 Demi-Human Level 2 Fire
1134 Kobold 2% 17.93% 31 Demi-Human Level 2 Poison
1311 Gullinbursti 1.6% 15.51% 62 Brute Level 2 Earth
1119 Frilldora 1.2% 12.81% 30 Brute Level 1 Fire
1274 Megalith 1% 11.32% 45 Formless Level 4 Neutral
1266 Aster 0.6% 7.95% 18 Fish Level 1 Earth
1856 Magnolia 0.1% 2.14% 26 Demon Level 1 Water
1138 Magnolia 0.1% 2.14% 26 Demon Level 1 Water
1077 Poison Spore 0.05% 1.25% 19 Plant Level 1 Poison
1855 Poison Spore 0.05% 1.25% 19 Plant Level 1 Poison
1056 Smokie 0.05% 1.25% 18 Brute Level 1 Earth

Page generated in 0.07972 second(s). Number of queries executed: 13.