Viewing Item

#943: Solid Shell

Item ID 943 For Sale No
Identifier Solid_Shell Credit Price Not For Sale
Name Solid Shell Type Etc
NPC Buy 448 Weight 1
NPC Sell 224 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Solid Shell Dropped By

Monster ID Monster Name Base Drop Chance Actual Drop Chance Monster Level Monster Race Monster Element
1206 Anolian 53.35% 90.91% 61 Fish Level 2 Water
1035 Hunter Fly 53.35% 90.91% 42 Insect Level 2 Wind
1994 Luciola Vespa 30% 75.97% 104 Insect Level 1 Wind
1987 Centipede 25% 70.81% 110 Insect Level 2 Poison
1999 Centipede Larva 25% 70.81% 80 Insect Level 1 Poison
1294 Killer Mantis 25% 70.81% 56 Insect Level 1 Earth
1304 Giant Spider 12% 50.75% 55 Insect Level 1 Poison
1067 Cornutus 10% 46.24% 23 Fish Level 1 Water
1194 Arclouze 8% 41.07% 59 Insect Level 2 Earth
1321 Dragon Tail 8% 41.07% 61 Insect Level 2 Wind
1279 Tri Joint 3.8% 26.78% 32 Insect Level 1 Earth
1139 Mantis 2.5% 20.67% 26 Insect Level 1 Earth
1001 Scorpion 2.1% 18.5% 24 Insect Level 1 Fire
1066 Vadon 1% 11.32% 19 Fish Level 1 Water
1971 Vadon 1% 11.32% 19 Fish Level 1 Water
1128 Horn 0.7% 8.86% 18 Insect Level 1 Earth
1042 Steel Chonchon 0.3% 4.84% 17 Insect Level 1 Wind
1174 Stainer 0.1% 2.14% 16 Insect Level 1 Wind
1094 Ambernite 0.02% 0.61% 13 Insect Level 1 Water

Page generated in 0.07066 second(s). Number of queries executed: 13.