Viewing Item

#991: Crystal Blue

Item ID 991 For Sale No
Identifier Crystal_Blue Credit Price Not For Sale
Name Crystal Blue Type Etc
NPC Buy 1,000 Weight 5
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Crystal Blue Dropped By

Monster ID Monster Name Base Drop Chance Actual Drop Chance Monster Level Monster Race Monster Element
1084 Black Mushroom 8% 41.07% 1 Plant Level 1 Earth
1775 Snowier 1% 11.32% 60 Formless Level 2 Water
1972 Marina 0.9% 10.54% 21 Plant Level 2 Water
1094 Ambernite 0.5% 6.99% 13 Insect Level 1 Water
1067 Cornutus 0.45% 6.49% 23 Fish Level 1 Water
1141 Marina 0.45% 6.49% 21 Plant Level 2 Water
1971 Vadon 0.4% 5.96% 19 Fish Level 1 Water
1066 Vadon 0.4% 5.96% 19 Fish Level 1 Water
1697 Plasma 0.35% 5.42% 44 Formless Level 4 Water
1070 Kukre 0.3% 4.84% 11 Fish Level 1 Water
1776 Siroma 0.2% 3.6% 42 Formless Level 3 Water

Page generated in 0.06952 second(s). Number of queries executed: 13.