Viewing Item

#999: Steel

Item ID 999 For Sale No
Identifier Steel Credit Price Not For Sale
Name Steel Type Etc
NPC Buy 1,000 Weight 10
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Steel Dropped By

Monster ID Monster Name Base Drop Chance Actual Drop Chance Monster Level Monster Race Monster Element
1492 Samurai Specter 63.05% 94.37% 71 Demi-Human Level 3 Dark
1087 MVP! Orc Hero 50% 50% 77 Demi-Human Level 2 Earth
1365 Apocalypse 25% 70.81% 66 Formless Level 3 Neutral
1978 Hell Vesper 25% 70.81% 86 Formless Level 3 Neutral
2046 Magic Decoy 10% 46.24% 100 Formless Level 1 Wind
2044 Magic Decoy 10% 46.24% 100 Formless Level 1 Water
2045 Magic Decoy 10% 46.24% 100 Formless Level 1 Earth
2043 Magic Decoy 10% 46.24% 100 Formless Level 1 Fire
2042 Silver Sniper 10% 46.24% 100 Formless Level 1 Neutral
1299 Goblin Leader 8% 41.07% 64 Demi-Human Level 1 Wind
1668 Archdam 5% 31.51% 79 Demi-Human Level 3 Neutral
1615 Obsidian 5% 31.51% 50 Formless Level 2 Earth
1616 Pitman 5% 31.51% 43 Undead Level 2 Earth
1270 Tower Keeper 5% 31.51% 63 Formless Level 4 Neutral
1979 Zakudam 5% 31.51% 82 Demi-Human Level 3 Neutral
1296 Kobold Leader 4.5% 29.62% 65 Demi-Human Level 2 Wind
1392 Rotar Zairo 4.5% 29.62% 25 Formless Level 2 Wind
1671 Dimik 3% 23.17% 89 Formless Level 2 Water
1672 Dimik 3% 23.17% 80 Formless Level 2 Earth
1670 Dimik 3% 23.17% 79 Formless Level 2 Wind
1673 Dimik 3% 23.17% 82 Formless Level 2 Fire
1257 Injustice 3% 23.17% 51 Undead Level 2 Dark
1676 Venatu 3% 23.17% 72 Formless Level 2 Neutral
1679 Venatu 3% 23.17% 75 Formless Level 2 Water
1678 Venatu 3% 23.17% 78 Formless Level 2 Earth
1677 Venatu 3% 23.17% 80 Formless Level 2 Wind
1735 Alicel 2% 17.93% 75 Demon Level 3 Neutral
1212 Iron Fist 1.8% 16.75% 47 Insect Level 3 Neutral
1308 Panzer Goblin 1.8% 16.75% 59 Demi-Human Level 2 Wind
1040 Golem 1.5% 14.86% 25 Formless Level 3 Neutral
1205 Executioner 1.2% 12.81% 65 Formless Level 2 Dark
1203 Mysteltainn 1.2% 12.81% 76 Formless Level 4 Dark
1204 Ogretooth 1.2% 12.81% 71 Formless Level 3 Dark
1035 Hunter Fly 1% 11.32% 42 Insect Level 2 Wind
1134 Kobold 1% 11.32% 31 Demi-Human Level 2 Poison
1133 Kobold 1% 11.32% 36 Demi-Human Level 2 Wind
1135 Kobold 1% 11.32% 31 Demi-Human Level 2 Fire
1169 Skeleton Worker 1% 11.32% 30 Undead Level 1 Undead
1213 High Orc 0.9% 10.54% 52 Demi-Human Level 2 Fire
1282 Kobold Archer 0.6% 7.95% 33 Demi-Human Level 1 Fire
1280 Goblin Steamrider 0.55% 7.48% 35 Demi-Human Level 2 Wind
1042 Steel Chonchon 0.3% 4.84% 17 Insect Level 1 Wind
1738 Constant 0.1% 2.14% 55 Formless Level 3 Dark

Page generated in 0.07129 second(s). Number of queries executed: 13.