Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 1981-2000.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK ▼ MATK Defense Range Slots Refineable For Sale Custom
4391 Baroness of Retribution Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4392 Dame of Sentinel Card Card Armor 20 10 1 0 0 0 0 0 No No No
4393 Mistress of Shelter Card Card Armor 20 10 1 0 0 0 0 0 No No No
4394 Lady Solace Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4395 Maero of Thanatos Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4396 Odium of Thanatos Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4397 Despero of Thanatos Card Card Shield 20 10 1 0 0 0 0 0 No No No
4398 Dolor of Thanatos Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4399 Memory of Thanatos Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4400 Aliza Card Card Armor 20 10 1 0 0 0 0 0 No No No
4401 Alicel Card Card Armor 20 10 1 0 0 0 0 0 No No No
4402 Aliot Card Card Garment 20 10 1 0 0 0 0 0 No No No
4403 Kiel-D-01 Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4404 Skogul Card Card Armor 20 10 1 0 0 0 0 0 No No No
4405 Frus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4406 Skeggiold Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4407 Randgris Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4408 Gloom Under Night Card Card Armor 20 10 1 0 0 0 0 0 No No No
4409 Agav Card Card Armor 20 10 1 0 0 0 0 0 No No No
4410 Echio Card Card Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.09559 second(s). Number of queries executed: 8.