Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1048 Thief Bug Egg Thief Bug Egg 4 48 Medium Insect Dark (Lv 1) 40 20 4012 No
1049 Picky Picky 3 80 Medium Brute Fire (Lv 1) 20 15 4008 No
1050 Picky Picky 4 83 Medium Brute Fire (Lv 1) 25 20 4011 No
1051 Thief Bug Thief Bug 6 126 Medium Insect Neutral (Lv 3) 85 25 4016 No
1052 Rocker Rocker 9 198 Small Insect Earth (Lv 1) 100 80 4021 No
1053 Thief Bug Female Female Thief Bug 10 170 Small Insect Dark (Lv 1) 175 90 4026 No
1054 Thief Bug Male Male Thief Bug 19 583 Small Insect Dark (Lv 1) 1,115 465 4050 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 1,365 600 4036 No
1056 Smokie Smokie 18 641 Medium Brute Earth (Lv 1) 670 430 4044 No
1057 Yoyo Yoyo 21 879 Medium Brute Earth (Lv 1) 1,400 555 4051 No
1058 Metaller Metaller 22 926 Small Insect Fire (Lv 1) 1,205 760 4057 No
1059 MVP! Mistress Mistress 74 212,000 Medium Insect Wind (Lv 4) 196,625 135,850 4132 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 1,550 940 4074 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 9,560 9,560 4127 No
1062 Santa Poring Santa Poring 3 69 Small Plant Holy (Lv 1) 20 25 4005 No
1063 Lunatic Lunatic 3 60 Medium Brute Neutral (Lv 3) 30 10 4006 No
1064 Megalodon Megalodon 24 1,648 Small Undead Undead (Lv 1) 1,075 660 4067 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 15,400 10,490 4111 No
1066 Vadon Vadon 19 1,017 Medium Fish Water (Lv 1) 675 425 4049 No
1067 Cornutus Cornutus 23 1,620 Medium Fish Water (Lv 1) 1,200 745 4061 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03397 second(s). Number of queries executed: 8.