| 
							
																
								
																
								
																
								
																
								
								Monsters
Search... 
Found a total of 1007 record(s) across 51 page(s).  Displaying result(s) 1-20. 
	
		| Monster ID | 
		kRO Name | 
		iRO Name | 
		Level | 
		HP | 
		Size | 
		Race | 
		Element | 
		Base EXP ▼ | 
		Job EXP | 
		Card ID | 
		Custom | 
	 
		
		| 
							1916					 | 
		
						Satan Morroc		 | 
		Satan Morroc | 
		99 | 
		8,388,607 | 
		
							Large					 | 
		
							Demon					 | 
		Dark (Lv 4) | 
		33,500,000 | 
		22,500,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1874					 | 
		
						MVP!
						Beelzebub		 | 
		Beelzebub | 
		98 | 
		6,666,666 | 
		
							Large					 | 
		
							Demon					 | 
		Ghost (Lv 4) | 
		33,333,330 | 
		33,333,330 | 
					
									4145							 | 
				
							No
					 | 
	 
		
		| 
							1805					 | 
		
						Lord Knight Seyren		 | 
		Lord Knight Seyren | 
		99 | 
		1,647,590 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Fire (Lv 4) | 
		24,178,000 | 
		7,849,850 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1646					 | 
		
						MVP!
						Lord Knight Seyren		 | 
		Lord Knight Seyren | 
		99 | 
		1,647,590 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Fire (Lv 4) | 
		24,178,000 | 
		7,849,850 | 
					
									4357							 | 
				
							No
					 | 
	 
		
		| 
							2022					 | 
		
						MVP!
						Nidhoggr's Shadow		 | 
		Nidhoggur's Shadow | 
		117 | 
		3,450,000 | 
		
							Large					 | 
		
							Dragon					 | 
		Dark (Lv 4) | 
		24,000,000 | 
		19,500,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1929					 | 
		
						Great Demon Baphomet		 | 
		Unsealed Baphomet | 
		98 | 
		4,520,000 | 
		
							Large					 | 
		
							Demon					 | 
		Dark (Lv 3) | 
		22,600,000 | 
		12,600,000 | 
					
									4147							 | 
				
							No
					 | 
	 
		
		| 
							1817					 | 
		
						Detale		 | 
		Detardeurus | 
		99 | 
		8,880,000 | 
		
							Large					 | 
		
							Angel					 | 
		Ghost (Lv 2) | 
		22,500,000 | 
		12,500,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1808					 | 
		
						High Priest Magaleta		 | 
		High Priest Margaretha | 
		99 | 
		1,092,910 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Holy (Lv 4) | 
		21,285,000 | 
		6,594,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1649					 | 
		
						MVP!
						High Priest Magaleta		 | 
		High Priest Margaretha | 
		99 | 
		1,092,910 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Holy (Lv 4) | 
		21,285,000 | 
		6,594,000 | 
					
									4363							 | 
				
							No
					 | 
	 
		
		| 
							1809					 | 
		
						Sniper Shecil		 | 
		Sniper Cecil | 
		99 | 
		1,349,000 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Wind (Lv 4) | 
		20,465,000 | 
		7,630,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1650					 | 
		
						MVP!
						Sniper Shecil		 | 
		Sniper Cecil | 
		99 | 
		1,349,000 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Wind (Lv 4) | 
		20,465,000 | 
		7,630,000 | 
					
									4367							 | 
				
							No
					 | 
	 
		
		| 
							1806					 | 
		
						Assassin Cross Eremes		 | 
		Assassin Cross Eremes | 
		99 | 
		1,411,230 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Poison (Lv 4) | 
		20,417,000 | 
		7,961,900 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1647					 | 
		
						MVP!
						Assassin Cross Eremes		 | 
		Assassin Cross Eremes | 
		99 | 
		1,411,230 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Poison (Lv 4) | 
		20,417,000 | 
		7,961,900 | 
					
									4359							 | 
				
							No
					 | 
	 
		
		| 
							1810					 | 
		
						High Wizard Katrinn		 | 
		High Wizard Kathryne | 
		99 | 
		1,069,920 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Ghost (Lv 3) | 
		20,041,000 | 
		8,183,500 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1651					 | 
		
						MVP!
						High Wizard Katrinn		 | 
		High Wizard Kathryne | 
		99 | 
		1,069,920 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Ghost (Lv 3) | 
		20,041,000 | 
		8,183,500 | 
					
									4365							 | 
				
							No
					 | 
	 
		
		| 
							1807					 | 
		
						Whitesmith Harword		 | 
		Master Smith Howard | 
		99 | 
		1,460,000 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Earth (Lv 4) | 
		20,011,700 | 
		7,105,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1648					 | 
		
						MVP!
						Whitesmith Harword		 | 
		MasterSmith Howard | 
		99 | 
		1,460,000 | 
		
							Small					 | 
		
							Demi-Human					 | 
		Earth (Lv 4) | 
		20,011,700 | 
		7,105,000 | 
					
									4361							 | 
				
							No
					 | 
	 
		
		| 
							1813					 | 
		
						Hydro		 | 
		Hydrolancer | 
		99 | 
		1,880,000 | 
		
							Large					 | 
		
							Angel					 | 
		Ghost (Lv 1) | 
		20,000,000 | 
		10,000,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1956					 | 
		
						Naght Sieger		 | 
		Naght Sieger | 
		99 | 
		8,000,000 | 
		
							Large					 | 
		
							Demon					 | 
		Ghost (Lv 4) | 
		20,000,000 | 
		10,000,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1708					 | 
		
						MVP!
						Thanatos		 | 
		Memory of Thanatos | 
		99 | 
		445,660 | 
		
							Large					 | 
		
							Demon					 | 
		Ghost (Lv 4) | 
		18,330,000 | 
		10,725,300 | 
					
									4399							 | 
				
							No
					 | 
	 
	 
1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |   Next 
							 | 
							 |