| 
							
																
								
																
								
																
								
																
								
								Monsters
Search... 
Found a total of 1007 record(s) across 51 page(s).  Displaying result(s) 1-20. 
	
		| Monster ID | 
		kRO Name | 
		iRO Name | 
		Level | 
		HP ▼ | 
		Size | 
		Race | 
		Element | 
		Base EXP | 
		Job EXP | 
		Card ID | 
		Custom | 
	 
		
		| 
							1876					 | 
		
						Lord of the Dead		 | 
		Lord of the Dead | 
		99 | 
		99,000,000 | 
		
							Large					 | 
		
							Demon					 | 
		Dark (Lv 3) | 
		656,715 | 
		216,725 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1502					 | 
		
						MVP!
						Pori Pori		 | 
		Bring it on! | 
		99 | 
		95,000,000 | 
		
							Small					 | 
		
							Plant					 | 
		Poison (Lv 1) | 
		436,250 | 
		139,475 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1731					 | 
		
						Doppelganger		 | 
		Outrageous Doppelganger | 
		72 | 
		12,000,000 | 
		
							Large					 | 
		
							Angel					 | 
		Ghost (Lv 2) | 
		15,000,000 | 
		10,000,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1847					 | 
		
						Poring		 | 
		Poring | 
		98 | 
		10,000,000 | 
		
							Small					 | 
		
							Angel					 | 
		Ghost (Lv 1) | 
		5,000,000 | 
		5,000,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1817					 | 
		
						Detale		 | 
		Detardeurus | 
		99 | 
		8,880,000 | 
		
							Large					 | 
		
							Angel					 | 
		Ghost (Lv 2) | 
		22,500,000 | 
		12,500,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1916					 | 
		
						Satan Morroc		 | 
		Satan Morroc | 
		99 | 
		8,388,607 | 
		
							Large					 | 
		
							Demon					 | 
		Dark (Lv 4) | 
		33,500,000 | 
		22,500,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1917					 | 
		
						MVP!
						Wounded Morroc		 | 
		Wounded Morroc | 
		99 | 
		8,388,607 | 
		
							Large					 | 
		
							Demon					 | 
		Dark (Lv 4) | 
		18,000,000 | 
		15,000,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1956					 | 
		
						Naght Sieger		 | 
		Naght Sieger | 
		99 | 
		8,000,000 | 
		
							Large					 | 
		
							Demon					 | 
		Ghost (Lv 4) | 
		20,000,000 | 
		10,000,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1832					 | 
		
						MVP!
						Ifrit		 | 
		Ifrit | 
		99 | 
		7,700,000 | 
		
							Large					 | 
		
							Formless					 | 
		Fire (Lv 4) | 
		15,771,605 | 
		15,572,600 | 
					
									4430							 | 
				
							No
					 | 
	 
		
		| 
							1873					 | 
		
						Beelzebub		 | 
		Beelzebub | 
		98 | 
		6,666,666 | 
		
							Medium					 | 
		
							Demon					 | 
		Ghost (Lv 4) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1874					 | 
		
						MVP!
						Beelzebub		 | 
		Beelzebub | 
		98 | 
		6,666,666 | 
		
							Large					 | 
		
							Demon					 | 
		Ghost (Lv 4) | 
		33,333,330 | 
		33,333,330 | 
					
									4145							 | 
				
							No
					 | 
	 
		
		| 
							1957					 | 
		
						Entweihen Crothen		 | 
		Entweihen Crothen | 
		90 | 
		5,400,000 | 
		
							Small					 | 
		
							Demon					 | 
		Dark (Lv 4) | 
		13,500,000 | 
		6,750,000 | 
					
									4451							 | 
				
							No
					 | 
	 
		
		| 
							1958					 | 
		
						Thorny Skeleton		 | 
		Thorny Skeleton | 
		89 | 
		5,400,000 | 
		
							Medium					 | 
		
							Demon					 | 
		Dark (Lv 4) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1960					 | 
		
						Thorn of Magic		 | 
		Thorn of Magic | 
		89 | 
		5,400,000 | 
		
							Medium					 | 
		
							Demon					 | 
		Dark (Lv 4) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1961					 | 
		
						Thorn of Purification		 | 
		Thorn of Purification | 
		89 | 
		5,400,000 | 
		
							Medium					 | 
		
							Demon					 | 
		Dark (Lv 4) | 
		0 | 
		0 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1929					 | 
		
						Great Demon Baphomet		 | 
		Unsealed Baphomet | 
		98 | 
		4,520,000 | 
		
							Large					 | 
		
							Demon					 | 
		Dark (Lv 3) | 
		22,600,000 | 
		12,600,000 | 
					
									4147							 | 
				
							No
					 | 
	 
		
		| 
							1779					 | 
		
						MVP!
						Ktullanux		 | 
		Ktullanux | 
		98 | 
		4,417,000 | 
		
							Large					 | 
		
							Brute					 | 
		Water (Lv 4) | 
		13,600,250 | 
		5,600,100 | 
					
									4419							 | 
				
							No
					 | 
	 
		
		| 
							1990					 | 
		
						Hardrock Mammoth		 | 
		Hardrock Mammoth | 
		115 | 
		4,137,000 | 
		
							Large					 | 
		
							Brute					 | 
		Earth (Lv 3) | 
		4,137,000 | 
		2,068,500 | 
					None | 
				
							No
					 | 
	 
		
		| 
							2008					 | 
		
						Woomawang		 | 
		Woomawang | 
		82 | 
		4,000,000 | 
		
							Large					 | 
		
							Demon					 | 
		Ghost (Lv 2) | 
		500,000 | 
		500,000 | 
					None | 
				
							No
					 | 
	 
		
		| 
							1991					 | 
		
						Tendrillion		 | 
		Tendrillion | 
		113 | 
		3,657,330 | 
		
							Small					 | 
		
							Brute					 | 
		Earth (Lv 2) | 
		3,657,330 | 
		1,828,665 | 
					None | 
				
							No
					 | 
	 
	 
1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 |   Next 
							 | 
							 |