Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 6021-6040.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
2307 Mantle Armor Armor 10,000 5,000 60 0 0 4 0 0 Yes No No
2306 Adventurer's Suit Armor Armor 1,000 500 30 0 0 3 0 1 Yes No No
2305 Adventurer's Suit Armor Armor 1,000 500 30 0 0 3 0 0 Yes No No
2304 Jacket Armor Armor 200 100 20 0 0 2 0 1 Yes No No
2303 Jacket Armor Armor 200 100 20 0 0 2 0 0 Yes No No
2302 Cotton Shirt Armor Armor 10 5 10 0 0 1 0 1 Yes No No
2301 Cotton Shirt Armor Armor 10 5 10 0 0 1 0 0 Yes No No
2299 Orc Helm Armor Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
2298 Green Feeler Armor Upper Headgear 20 10 10 0 0 2 0 0 No No No
2297 Goblin Mask Armor Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
2296 Binoculars Armor Middle Headgear 20 10 10 0 0 1 0 0 No No No
2295 Blinker Armor Middle Headgear 1,500 750 10 0 0 0 0 0 No No No
2294 Stellar Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
2293 Pretend Murdered Armor Upper Headgear 20 10 10 0 0 1 0 0 No No No
2292 Welding Mask Armor Mid/Lower Headgear 20 10 30 0 0 2 0 0 No No No
2291 Masquerade Armor Middle Headgear 20 10 10 0 0 0 0 0 No No No
2290 Funeral Hat Armor Upper Headgear 3,000 1,500 10 0 0 1 0 0 No No No
2289 Poo Poo Hat Armor Upper Headgear 20 10 70 0 0 0 0 0 No No No
2288 Mr. Scream Armor Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
2287 Pirate Bandana Armor Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next

Page generated in 0.06781 second(s). Number of queries executed: 8.