Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 1781-1800.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
13759 Blue Herb Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13758 Field Manual 300% Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13757 Big Magic Defense Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13756 Big Magic Defense Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13755 Big Magic Defense Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13754 Small Magic Defense Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13753 Small Magic Defense Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13752 Small Magic Defense Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13751 Big Defense Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13750 Big Defense Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13749 Big Defense Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13748 Small Defense Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13747 Small Defense Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13746 Small Defense Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13745 Holy Armor Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13744 Holy Armor Scroll 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13743 Holy Armor Scroll 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13742 Shadow Armor Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13741 Shadow Armor Scroll 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13740 Shadow Armor Scroll 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.06496 second(s). Number of queries executed: 8.