Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 1-20.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
13634 1 Hour Package Vol. 1 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13635 1 Hour Package Vol. 2 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13636 1 Hour Package Vol. 3 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13637 1 Hour Package Vol. 4 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13638 1 Hour Package Vol. 5 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13639 1 Hour Package Vol. 6 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14154 1 Hour Survival Pack Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
23901 110LVUP Etc None 0 0 0 0 0 0 0 0 No No No
6024 17Carat Diamond Etc None 0 0 1 0 0 0 0 0 No No No
730 1carat Diamond Etc None 10,000 5,000 10 0 0 0 0 0 No No No
7280 1st Quiz Entry Etc None 0 0 1 0 0 0 0 0 No No No
13640 2 Hour Package Vol. 1 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13641 2 Hour Package Vol. 2 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13642 2 Hour Package Vol. 3 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13643 2 Hour Package Vol. 4 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13644 2 Hour Package Vol. 5 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13645 2 Hour Package Vol. 6 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
17914 2017_GStar_CostumeBox Etc None 0 0 0 0 0 0 0 0 No No No
23618 2017_Special_Scroll Etc None 0 0 0 0 0 0 0 0 No No No
23897 2018_Jump_Thx_Box Etc None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.06879 second(s). Number of queries executed: 8.