Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 181-200.

Monster ID ▲ kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Small Undead Undead (Lv 3) 12,330 7,810 4222 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Small Undead Undead (Lv 3) 13,175 8,620 4275 No
1198 Dark Priest Dark Priest 79 101,992 Small Demon Undead (Lv 4) 60,960 25,760 4171 No
1199 Punk Punk 43 3,620 Medium Plant Wind (Lv 1) 8,495 5,165 4313 No
1200 Zherlthsh Zealotus 63 18,300 Small Demi-Human Neutral (Lv 3) 18,040 11,520 4277 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 31,585 17,600 4194 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 34,130 17,215 4329 No
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 32,285 25,795 4207 No
1204 Tirfing Ogretooth 71 29,900 Small Formless Dark (Lv 3) 27,060 21,175 4254 No
1205 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 23,650 17,680 4250 No
1206 Anolian Anolian 61 18,960 Small Fish Water (Lv 2) 29,500 18,500 4234 No
1207 Sting Sting 61 9,500 Small Formless Earth (Lv 3) 20,405 14,850 4226 No
1208 Wander Man Wanderer 74 8,170 Small Demon Wind (Lv 1) 28,930 23,650 4210 No
1209 Cramp Cramp 56 4,720 Medium Brute Poison (Lv 2) 11,500 7,565 4296 No
1211 Brilight Brilight 46 5,562 Medium Insect Fire (Lv 1) 9,130 6,655 4213 No
1212 Iron Fist Iron Fist 47 4,221 Small Insect Neutral (Lv 3) 7,175 7,600 4239 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 18,090 8,195 4322 No
1214 Choco Choco 43 4,278 Medium Brute Fire (Lv 1) 6,325 6,325 4285 No
1215 Stem Worm Stem Worm 40 6,136 Small Plant Wind (Lv 1) 7,260 4,695 4224 No
1216 Penomena Penomena 57 7,256 Small Fish Poison (Lv 1) 14,350 11,000 4314 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03428 second(s). Number of queries executed: 8.