Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 1621-1640.

Item ID ▲ Name ▼ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
4031 Peco Peco Card Card Armor 20 10 1 0 0 0 0 0 No No No
4032 Ambernite Card Card Shield 20 10 1 0 0 0 0 0 No No No
4033 Poporing Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4034 Wormtail Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4035 Hydra Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4036 Muka Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4037 Snake Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4038 Zombie Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4039 Stainer Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4040 Creamy Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4041 Coco Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4042 Steel Chonchon Card Card Armor 20 10 1 0 0 0 0 0 No No No
4043 Andre Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4044 Smokie Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4045 Horn Card Card Shield 20 10 1 0 0 0 0 0 No No No
4046 Martin Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4047 Ghostring Card Card Armor 20 10 1 0 0 0 0 0 No No No
4048 Poison Spore Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4049 Vadon Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4050 Male Thief Bug Card Card Footgear 20 10 1 0 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.06896 second(s). Number of queries executed: 8.