Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 2001-2020.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom ▼
4411 Vanberk Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4412 Isilla Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4413 Hodremlin Card Card Shield 20 10 1 0 0 0 0 0 No No No
4414 Seeker Card Card Shield 20 10 1 0 0 0 0 0 No No No
4415 Snowier Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4416 Siroma Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4417 Ice Titan Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4418 Gazeti Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4419 Ktullanux Card Card Armor 20 10 1 0 0 0 0 0 No No No
4420 Muscipular Card Card Shield 20 10 1 0 0 0 0 0 No No No
4421 Drosera Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4422 Roween Card Card Garment 20 10 1 0 0 0 0 0 No No No
4423 Galion Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4424 Stapo Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4425 Atroce Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4426 Byorgue Card Card Armor 20 10 1 0 0 0 0 0 No No No
4427 Sword Guardian Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4428 Bow Guardian Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4429 Salamander Card Card Garment 20 10 1 0 0 0 0 0 No No No
4430 Ifrit Card Card Accessories 20 10 1 0 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 0.06938 second(s). Number of queries executed: 8.