Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 2581-2600.

Item ID ▲ Name Type Equip Locations NPC Buy ▲ NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
5558 Luxury Hat Armor Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5559 Piece Of White Cloth Armor Upper Headgear 0 0 0 0 0 1 0 0 Yes No No
5560 Bullock Helm Armor Upper Headgear 20 10 300 0 0 3 0 0 Yes No No
5561 Magic Rabbit Hat Armor Upper Headgear 0 0 80 0 0 1 0 0 Yes No No
5562 Luxurious Wedding Veil Armor Upper/Mid Headgear 0 0 50 0 0 0 0 1 No No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 0 3 0 1 Yes No No
5565 Dragon Arhat Mask Armor Mid/Lower Headgear 0 0 0 0 0 5 0 0 No No No
5566 Tiger Arhat Mask Armor Mid/Lower Headgear 0 0 0 0 0 1 0 0 No No No
5567 Bright Fury Armor Upper Headgear 20 10 30 0 0 1 0 1 Yes No No
5568 Rabbit Bonnet Armor Upper/Mid Headgear 20 10 100 0 0 1 0 1 Yes No No
5569 Gemini Diadem Armor Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
5572 Savage Babe Hat Armor Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5573 Dokebi Horn Armor Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5574 Well-Chewed Pencil Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
5575 Rice Ball Hat Armor Upper Headgear 20 10 10 0 0 6 0 1 No No No
5577 Dark Knight Mask Armor Upper/Mid/Lower Headgear 0 0 300 0 0 5 0 0 Yes No No
5578 Voyage_Hat Armor Upper Headgear 200 100 1 0 0 1 0 0 Yes No No
5579 Wanderer's Sakkat Armor Upper/Mid Headgear 20 10 30 0 0 2 0 1 Yes No No
5581 Cancer Diadem Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 0.07042 second(s). Number of queries executed: 8.