Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 5261-5280.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots ▲ Refineable For Sale Custom
13586 Adrenaline Rush Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13587 Adrenaline Rush Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13588 Assumptio Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13589 Assumptio Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13590 Aspersio Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13591 Aspersio Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13592 Steamed Scorpion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13593 Steamed Scorpion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13594 Wind Walk Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13595 Wind Walk Scroll 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13596 Dragon Breath Cocktail 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13597 Dragon Breath Cocktail 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13598 Field Manual Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13599 Field Manual 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13600 Token of Siegfried 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13601 Token of Siegfried 20 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13602 Kafra Card 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13603 Kafra Card 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13604 Steamed Tongue 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13605 Steamed Tongue 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next

Page generated in 0.08271 second(s). Number of queries executed: 8.