Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 5301-5320.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots ▼ Refineable For Sale Custom
13626 Super Card Pet Egg Box 1 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13627 Super Card Pet Egg Box 2 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13628 Super Card Pet Egg Box 3 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13629 Super Card Pet Egg Box 4 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13630 Super Card Pet Egg 1 Usable None 20 10 1 0 0 0 0 0 No No No
13631 Super Card Pet Egg 2 Usable None 20 10 1 0 0 0 0 0 No No No
13632 Super Card Pet Egg 3 Usable None 20 10 1 0 0 0 0 0 No No No
13633 Super Card Pet Egg 4 Usable None 20 10 1 0 0 0 0 0 No No No
13634 1 Hour Package Vol. 1 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13635 1 Hour Package Vol. 2 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13636 1 Hour Package Vol. 3 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13637 1 Hour Package Vol. 4 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13638 1 Hour Package Vol. 5 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13639 1 Hour Package Vol. 6 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13640 2 Hour Package Vol. 1 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13641 2 Hour Package Vol. 2 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13642 2 Hour Package Vol. 3 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13643 2 Hour Package Vol. 4 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13644 2 Hour Package Vol. 5 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13645 2 Hour Package Vol. 6 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next

Page generated in 0.07002 second(s). Number of queries executed: 8.