Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 6181-6200.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range ▲ Slots Refineable For Sale Custom
18190 Ein_BHBOW Etc None 0 0 0 0 0 0 0 0 No No No
18500 Cheer Scarf6 Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
18501 Cheer Scarf8 Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
18502 Cheer Scarf10 Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
18503 Small Devil Horns Armor Middle Headgear 20 10 10 0 0 2 0 0 No No No
18505 Umbala Spirit Armor Lower Headgear 0 0 20 0 0 1 0 1 No No No
18506 Hattah Black Armor Upper/Mid/Lower Headgear 12,000 6,000 400 0 0 2 0 1 Yes No No
18507 Elven Ears Armor Middle Headgear 20 10 10 0 0 0 0 1 No No No
18539 Skull Cap Armor Upper Headgear 40 20 20 0 0 5 0 1 Yes No No
18595 Horn of Ancient Armor Upper Headgear 40 20 20 0 0 8 0 1 Yes No No
18596 Sprout Hat Armor Upper Headgear 20 10 20 0 0 4 0 0 Yes No No
18597 Mercury Riser Armor Upper Headgear 40 20 20 0 0 10 0 1 No No No
18600 Cat Ear Beret Armor Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
18612 White Musang Hat Armor Upper Headgear 40 20 20 0 0 3 0 1 Yes No No
18613 Black Musang Hat Armor Upper Headgear 40 20 20 0 0 3 0 1 Yes No No
18620 Heart Eyepatch Armor Middle Headgear 5 2 20 0 0 2 0 0 Yes No No
18656 Witch's Pumpkin Hat Armor Upper Headgear 20 10 30 0 0 10 0 0 Yes No No
19209 Nurse_Cap_IL Etc None 0 0 0 0 0 0 0 0 No No No
19210 Apple_Of_Archer_IL Etc None 0 0 0 0 0 0 0 0 No No No
19223 Cap_IL Etc None 0 0 0 0 0 0 0 0 No No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next

Page generated in 0.06979 second(s). Number of queries executed: 8.