Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 821-840.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable ▲ For Sale Custom
1599 Angra Manyu Weapon Weapon 1 0 1 200 0 0 2 0 Yes No No
1601 Rod Weapon Weapon 50 25 40 15 0 0 1 3 Yes No No
1602 Rod Weapon Weapon 50 25 40 15 0 0 1 4 Yes No No
1603 Rod Weapon Weapon 50 25 40 15 0 0 1 0 Yes No No
1604 Wand Weapon Weapon 2,500 1,250 40 25 0 0 1 2 Yes No No
1605 Wand Weapon Weapon 2,500 1,250 40 25 0 0 1 3 Yes No No
1606 Wand Weapon Weapon 2,500 1,250 40 25 0 0 1 0 Yes No No
1607 Staff Weapon Weapon 9,500 4,750 40 40 0 0 1 2 Yes No No
1608 Staff Weapon Weapon 9,500 4,750 40 40 0 0 1 3 Yes No No
1609 Staff Weapon Weapon 9,500 4,750 40 40 0 0 1 0 Yes No No
1610 Arc Wand Weapon Weapon 45,000 22,500 40 60 0 0 1 1 Yes No No
1611 Arc Wand Weapon Weapon 45,000 22,500 40 60 0 0 1 2 Yes No No
1612 Arc Wand Weapon Weapon 45,000 22,500 40 60 0 0 1 0 Yes No No
1613 Mighty Staff Weapon Weapon 20 10 70 130 0 0 1 0 Yes No No
1614 Wand of Occult Weapon Weapon 20 10 70 75 0 0 1 0 Yes No No
1615 Evil Bone Wand Weapon Weapon 20 10 70 40 0 0 1 0 Yes No No
1616 Wing Staff Weapon Weapon 20 10 50 60 0 0 1 0 Yes No No
1617 Survivor's Rod Weapon Weapon 85,000 42,500 100 50 0 0 1 0 Yes No No
1618 Survivor's Rod Weapon Weapon 85,000 42,500 100 50 0 0 1 1 Yes No No
1619 Survivor's Rod Weapon Weapon 85,000 42,500 100 50 0 0 1 0 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.06934 second(s). Number of queries executed: 8.