Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 1081-1100.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range ▼ Slots Refineable For Sale Custom
2134 Shield of Naga Armor Shield 20 10 50 0 0 3 0 1 Yes No No
2135 Shadow Guard Armor Shield 20 10 80 0 0 4 0 1 Yes No No
2136 Cracked Buckler Armor Shield 0 0 0 0 0 5 0 0 No No No
2137 Neo Valkyrja's Shield Armor Shield 0 0 0 0 0 5 0 0 No No No
2138 Bradium Shield Armor Shield 20 10 180 0 0 5 0 1 Yes No No
2139 Flame Thrower Armor Shield 20,000 10,000 200 0 0 60 0 0 No No No
2199 Ahura Mazdah Armor Shield 1 0 1 0 0 100 0 0 Yes No No
2201 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 0 0 No No No
2202 Sunglasses Armor Middle Headgear 5,000 2,500 10 0 0 0 0 1 No No No
2203 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 0 0 No No No
2204 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 0 1 No No No
2205 Diver Goggles Armor Middle Headgear 3,500 1,750 10 0 0 0 0 0 No No No
2206 Wedding Veil Armor Upper Headgear 23,000 11,500 10 0 0 0 0 0 Yes No No
2207 Fancy Flower Armor Upper Headgear 20 10 10 0 0 0 0 0 No No No
2208 Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 0 Yes No No
2209 Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
2210 Hair Band Armor Upper Headgear 500 250 10 0 0 1 0 0 No No No
2211 Bandana Armor Upper Headgear 400 200 10 0 0 1 0 0 Yes No No
2212 Eye Patch Armor Middle Headgear 1,000 500 10 0 0 0 0 0 No No No
2213 Kitty Band Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.06763 second(s). Number of queries executed: 8.