Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 1701-1720.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots ▼ Refineable For Sale Custom
4111 Strouf Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4112 Marduk Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4113 Marionette Card Card Garment 20 10 1 0 0 0 0 0 No No No
4114 Argiope Card Card Armor 20 10 1 0 0 0 0 0 No No No
4115 Hunter Fly Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4116 Isis Card Card Garment 20 10 1 0 0 0 0 0 No No No
4117 Sidewinder Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4118 Earth Petite Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4119 Bathory Card Card Armor 20 10 1 0 0 0 0 0 No No No
4120 Sky Petite Card Card Shield 20 10 1 0 0 0 0 0 No No No
4121 Phreeoni Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4122 Deviruchi Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4123 Eddga Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4124 Medusa Card Card Shield 20 10 1 0 0 0 0 0 No No No
4125 Deviace Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4126 Minorous Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4127 Nightmare Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4128 Golden Thief Bug Card Card Shield 20 10 1 0 0 0 0 0 No No No
4129 Bapho Jr. Card Card Garment 20 10 1 0 0 0 0 0 No No No
4130 Scorpion King Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.09912 second(s). Number of queries executed: 8.