Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7212 record(s) across 361 page(s). Displaying result(s) 1901-1920.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range ▼ Slots Refineable For Sale Custom
4311 Permeter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4312 Seal Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4313 Punk Card Card Garment 20 10 1 0 0 0 0 0 No No No
4314 Penomena Card Card Shield 20 10 1 0 0 0 0 0 No No No
4315 Pest Card Card Armor 20 10 1 0 0 0 0 0 No No No
4316 False Angel Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4317 Mobster Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4318 Stormy Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4319 Freezer Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4320 Bloody Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4321 Hylozoist Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4322 High Orc Card Card Shield 20 10 1 0 0 0 0 0 No No No
4323 Hatii Babe Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4324 Hatii Card Card Armor 20 10 1 0 0 0 0 0 No No No
4325 Harpy Card Card Garment 20 10 1 0 0 0 0 0 No No No
4326 Sea-Otter Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4327 Bloody Butterfly Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4328 Yao Jun Card Card Garment 20 10 1 0 0 0 0 0 No No No
4329 Phendark Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4330 Evil Snake Lord Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.06849 second(s). Number of queries executed: 8.