Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 461-480.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1491 Dokebi Dokebi 33 2,697 Medium Demon Dark (Lv 1) 0 0 None No
1492 MVP! Incantation Samurai Samurai Specter 71 218,652 Large Demi-Human Dark (Lv 3) 165,475 91,070 4263 No
1493 Dryad Dryad 50 8,791 Small Plant Earth (Lv 4) 13,815 7,465 4177 No
1494 Beetle King Beetle King 34 1,874 Medium Insect Earth (Lv 1) 3,395 2,210 4307 No
1495 Stone Shooter Stone Shooter 42 4,104 Small Plant Fire (Lv 3) 6,190 3,760 4225 No
1497 Wooden Golem Wooden Golem 51 9,200 Large Plant Earth (Lv 4) 9,630 6,765 4259 No
1498 Wootan Shooter Wootan Shooter 39 3,977 Small Demi-Human Earth (Lv 2) 4,430 2,265 4260 No
1499 Wootan Fighter Wootan Fighter 41 4,457 Small Demi-Human Fire (Lv 2) 8,950 4,165 4261 No
1500 Parasite Parasite 49 5,188 Small Plant Wind (Lv 2) 5,490 7,265 4309 No
1502 MVP! Pori Pori Bring it on! 99 95,000,000 Small Plant Poison (Lv 1) 436,250 139,475 None No
1503 Gibbet Gibbet 58 6,841 Large Demon Dark (Lv 1) 20,055 9,120 4278 No
1504 Dullahan Dullahan 62 12,437 Small Undead Undead (Lv 2) 22,585 14,815 4176 No
1505 Loli Ruri Loli Ruri 71 23,470 Large Demon Dark (Lv 4) 33,205 21,570 4191 No
1506 Disguise Disguise 55 7,543 Small Demon Earth (Lv 4) 14,075 9,595 4181 No
1507 Bloody Murderer Bloody Murderer 72 27,521 Large Demi-Human Dark (Lv 3) 48,710 17,795 4214 No
1508 Quve Quve 40 4,559 Medium Undead Undead (Lv 1) 2,070 1,530 4294 No
1509 Lude Lude 36 3,214 Medium Undead Undead (Lv 1) 1,960 1,235 4193 No
1510 Hylozoist Heirozoist 51 7,186 Medium Demon Dark (Lv 2) 11,570 6,485 4321 No
1511 MVP! Amon Ra Amon Ra 88 1,214,138 Large Demi-Human Earth (Lv 3) 436,320 179,455 4236 No
1512 Hyegun Yao Jun 56 9,981 Small Undead Undead (Lv 2) 10,995 5,110 4328 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.04708 second(s). Number of queries executed: 8.