Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 241-260.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1267 Carat Carat 51 5,200 Small Demon Wind (Lv 2) 9,630 6,765 4288 No
1268 Bloody Knight Bloody Knight 82 57,870 Large Formless Dark (Lv 4) 50,600 34,100 4320 No
1269 Clock Clock 60 11,050 Small Formless Earth (Lv 2) 17,050 14,520 4299 No
1270 Clock Tower Manager Tower Keeper 63 18,600 Large Formless Neutral (Lv 4) 21,890 14,250 4229 No
1271 Alligator Alligator 42 6,962 Small Brute Water (Lv 1) 6,895 4,330 4252 No
1272 MVP! Dark Lord Dark Lord 80 720,000 Large Demon Undead (Lv 4) 328,900 225,225 4168 No
1273 Orc Lady Orc Lady 31 2,000 Small Demi-Human Earth (Lv 2) 3,220 2,035 4255 No
1274 Megalith Megalith 45 5,300 Large Formless Neutral (Lv 4) 8,790 5,375 4200 No
1275 Alice Alice 62 10,000 Small Demi-Human Neutral (Lv 3) 17,915 12,000 4253 No
1276 Raydric Archer Raydric Archer 52 5,250 Small Demon Dark (Lv 2) 15,125 10,625 4187 No
1277 Greatest General Greatest General 40 3,632 Small Formless Fire (Lv 2) 6,190 3,760 4283 No
1278 Stalactic Golem Stalactic Golem 60 18,700 Large Formless Neutral (Lv 4) 29,040 13,475 4223 No
1279 Tri Joint Tri Joint 32 2,300 Medium Insect Earth (Lv 1) 1,930 1,100 4308 No
1280 Steam Goblin Goblin Steamrider 35 2,490 Small Demi-Human Wind (Lv 2) 4,320 2,475 4156 No
1281 Sage Worm Sage Worm 43 3,850 Medium Brute Neutral (Lv 3) 5,775 6,600 4219 No
1282 Kobold Archer Kobold Archer 33 2,560 Medium Demi-Human Fire (Lv 1) 3,695 2,275 4292 No
1283 Chimera Chimera 70 32,600 Large Brute Fire (Lv 3) 24,750 15,000 4300 No
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 5 5 None No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 5 5 None No
1287 Soldier Guardian Soldier Guardian 56 15,670 Medium Insect Earth (Lv 1) 5 5 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.0338 second(s). Number of queries executed: 8.