Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 21-40.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1026 Munak Munak 30 2,872 Small Undead Undead (Lv 1) 3,005 1,590 4090 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Small Undead Undead (Lv 1) 1,860 1,130 4086 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 18,545 7,750 4116 No
1030 Anacondaq Anacondaq 23 1,109 Small Brute Poison (Lv 1) 1,500 745 4062 No
1031 Poporing Poporing 14 344 Small Plant Poison (Lv 1) 405 220 4033 No
1032 Verit Verit 38 5,272 Small Undead Undead (Lv 1) 4,175 2,585 4107 No
1033 Elder Willow Elder Willow 20 693 Small Plant Fire (Lv 2) 815 505 4052 No
1034 Thara Frog Thara Frog 22 2,152 Small Fish Water (Lv 2) 1,095 690 4058 No
1035 Hunter Fly Hunter Fly 42 5,242 Medium Insect Wind (Lv 2) 7,585 4,760 4115 No
1036 Ghoul Ghoul 40 5,418 Small Undead Undead (Lv 2) 5,440 3,110 4110 No
1037 Side Winder Side Winder 43 4,929 Small Brute Poison (Lv 1) 9,980 4,965 4117 No
1038 MVP! Osiris Osiris 78 415,400 Small Undead Undead (Lv 4) 357,500 143,000 4144 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 536,250 189,475 4147 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 2,325 470 4072 No
1041 Mummy Mummy 37 5,176 Small Undead Undead (Lv 2) 4,000 3,010 4106 No
1042 Steel Chonchon Steel Chonchon 17 530 Medium Insect Wind (Lv 1) 545 355 4042 No
1044 Obeaune Obeaune 31 3,952 Small Fish Water (Lv 2) 3,220 2,035 4093 No
1045 Marc Marc 36 6,900 Small Fish Water (Lv 2) 4,940 3,125 4105 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Small Demon Dark (Lv 3) 257,400 53,625 4142 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Medium Formless Neutral (Lv 3) 20 20 4007 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03347 second(s). Number of queries executed: 8.